CSUN vs USC
5/26/2018
Dedeaux Field
2 pm
CSUN
28-30

4
Final
8

USC
26-28
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | X | 8 | 14 | 3 |
Win: Bates, Solomon (6-3)Loss: Vanderford, Tei (6-3)
Scoring Summary
Team | CSUN | USC |
|---|---|---|
2nd Conlan scored on a balk. | 1 | 0 |
5th Toerner, J reached on an error by rf, advanced to third (0-0); Rubalcaba scored, unearned. | 2 | 0 |
5th Murphy, K. singled through the left side, 2 RBI (1-2); Ramirez, B. advanced to third; Perez, B. scored; Dubb, S. scored. | 2 | 2 |
6th Weiss homered to right field, RBI (0-2). | 3 | 2 |
6th Nootbaar, L. homered to right field, 3 RBI (2-2); Bushor, C. scored; Sabol, B. scored. | 3 | 5 |
6th Paulson, D. homered to right field, RBI (2-2). | 3 | 6 |
7th Paulson, D. homered to right field, 2 RBI (2-1); Nootbaar, L. scored. | 3 | 8 |
9th Bohning singled to left field, RBI (0-2); Conlan scored, unearned. | 4 | 8 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Toerner, Justin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Casanova, Trevor | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Cerny, Victor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss, Albee | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Riley, Kevin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conlan, Riley | DH | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Bumstead, Nolan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Russo, Michael | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bohning, Brandon | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rubalcaba, Alvaro | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Hull, Alex | 2B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Acosta, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shenefield, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderford, Tei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Quint | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 2 | 1 | 0 | 8 | 5 |
Batting
3B: Conlan, Riley (1)
HR: Weiss, Albee (1)
Baserunning
CS: Toerner, Justin (1)
Fielding
DP: Riley, Kevin (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sabol, Blake | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bushor, Chase | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nootbaar, Lars | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Paulson, Dillon | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dubb, Stephen | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Moya, Christian | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perez, Brandon | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Halsema, Trevor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Armenta, Angelo | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shockey, Brady | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Ben | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Murphy, Kaleb | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Bates, RJ | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bates, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wegman, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beller, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 8 | 0 | 0 | 6 | 4 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acosta, Matt | 4.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 6 | 63 |
Shenefield, Hayden | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Vanderford, Tei | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 39 |
Robinson, Quint | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Moore, Wesley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 20 |
| Totals | 14 | 8 | 8 | 0 | 6 | 0 | 0 | 1 | 0 | 36 | 37 | 9 | 7 | 145 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bates, Solomon | 7.0 | 7 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 27 | 28 | 7 | 5 | 106 |
| Wegman, Brad | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Beller, John | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 |
| Totals | 8 | 4 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 35 | 36 | 8 | 9 | 129 |



























