California vs USC
5/4/2018
Dedeaux Field
6 pm
California
25-18, 10-12

4
Final
11

USC
20-21, 8-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | X | 11 | 14 | 0 |
Win: Hurt, Kyle (4-4)Loss: Ladrech, Matt (6-4)
Scoring Summary
Team | CAL | USC |
|---|---|---|
1st Vaughn homered to right field, RBI (0-0). | 1 | 0 |
3rd Nootbaar, L. reached on an error by ss, RBI (0-0); Bushor, C. advanced to second; Murphy, K. advanced to third; Ramirez, B. scored. | 1 | 1 |
3rd Dubb, S. walked, RBI (3-0); Nootbaar, L. advanced to second; Bushor, C. advanced to third; Murphy, K. scored. | 1 | 2 |
3rd Acosta, M. singled, bunt, RBI (0-1); Dubb, S. advanced to second; Nootbaar, L. advanced to third; Bushor, C. scored. | 1 | 3 |
3rd Paulson, D. doubled to right center, 3 RBI (1-2); Acosta, M. scored; Dubb, S. scored; Nootbaar, L. scored, unearned. | 1 | 6 |
4th Bushor, C. singled to right center, RBI (1-2); Murphy, K. scored. | 1 | 7 |
4th Dubb, S. reached on a fielder's choice, RBI (3-2); Nootbaar, L. out at second ss to 2b; Bushor, C. scored. | 1 | 8 |
4th Paulson, D. homered to right field, 3 RBI (3-2); Acosta, M. scored; Dubb, S. scored. | 1 | 11 |
6th Davis reached on a fielder's choice, RBI (2-2); Dodson out at second 2b to ss; Greene scored. | 2 | 11 |
7th Greene walked, RBI (3-2); Wezniak advanced to second; Eden advanced to third; Ruff scored. | 3 | 11 |
7th Vaughn singled through the right side, RBI (1-1); Greene advanced to second; Wezniak advanced to third; Eden scored. | 4 | 11 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greene, Tyrus | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Lee, Korey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vaughn, Andrew | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Dodson, Tanner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Jonah | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Mitchell JR, Jeffrey | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Ruff, Matt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker, Darren | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eden, Cameron | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Lagattuta, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wezniak, Sam | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Selma, Quentin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ladrech, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matulovich, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 4 | 0 | 5 | 7 |
Batting
HR: Vaughn, Andrew (1)
Baserunning
PO: Davis, Jonah (1)
Fielding
E: Eden, Cameron (1)
DP: Vaughn, Andrew (1); Baker, Darren (1); Eden, Cameron (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sabol, Blake | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bushor, Chase | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nootbaar, Lars | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dubb, Stephen | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Thomas, John | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Acosta, Matthew | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pritchard, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moya, Christian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulson, Dillon | 1B | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 |
| Perez, Brandon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramirez, Ben | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Murphy, Kaleb | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hurt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 11 | 4 | 0 | 3 | 6 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ladrech, Matt | 3.1 | 9 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 6 | 57 |
Matulovich, Joey | 2.1 | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 59 |
Olson, Carson | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
Buckley, Andrew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 14 | 11 | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 36 | 41 | 8 | 11 | 142 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurt, Kyle | 6.1 | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 8 | 108 |
| Clarke, Chris | 2.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 33 |
| Totals | 9 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 34 | 38 | 9 | 11 | 141 |

























