Arizona vs USC
4/13/2018
Dedeaux Field
7 pm
Arizona
21-11, 5-5

14
Final
2

USC
16-13, 5-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 14 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Win: Deason, Cody (4-2)Loss: Hurt, Kyle (2-3)Save: Medel, Robby (1)
Scoring Summary
Team | ARIZ | USC |
|---|---|---|
1st Quintana, N. doubled down the lf line, RBI (0-0); Rivas, A. advanced to third; Cannon, C. scored. | 1 | 0 |
1st Salazar, C. flied out to lf, SF, RBI (3-1); Rivas, A. scored. | 2 | 0 |
2nd Blas, J. grounded out to 2b, RBI (3-2); Haug, R. advanced to third; Williams, D. scored. | 3 | 0 |
2nd Haug, R. scored on a wild pitch. | 4 | 0 |
3rd Cannon, C. homered to left field, RBI (2-2). | 5 | 0 |
3rd Nootbaar, L. grounded out to 1b unassisted, RBI (1-0); Perez, B. scored. | 5 | 1 |
4th Stevenson, C tripled to right center, RBI (0-0); Blas, J. scored. | 6 | 1 |
4th Cannon, C. singled up the middle, RBI (1-2); Stevenson, C scored. | 7 | 1 |
4th Quintana, N. doubled down the lf line, RBI (2-1); Rivas, A. advanced to third; Cannon, C. scored. | 8 | 1 |
4th Salazar, C. grounded out to 2b, RBI (0-1); Quintana, N. advanced to third; Rivas, A. scored. | 9 | 1 |
4th Quintana, N. scored on a wild pitch. | 10 | 1 |
8th Quintana, N. doubled down the lf line, 2 RBI (2-0); Rivas, A. scored; Cannon, C. scored. | 12 | 1 |
8th Haug, R. walked, RBI (3-0); Soderstrom advanced to second; Salazar, C. advanced to third; Quintana, N. scored. | 13 | 1 |
8th Stevenson, C walked, RBI (3-0); Haug, R. advanced to second; Soderstrom advanced to third; Salazar, C. scored. | 14 | 1 |
9th Murphy, K. grounded out to 2b, RBI (1-2); Thomas, J. scored. | 14 | 2 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevenson, Cal | CF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Cannon, Cameron | 2B | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 5 |
Rivas, Alfonso | 1B | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
   Morimoto, Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Romo, Seve | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintana, Nick | 3B | 6 | 2 | 3 | 4 | 0 | 0 | 3 | 0 |
Salazar, Cesar | C/LF | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Flynn, Michael | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Donta | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Paugh, Blake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Soderstrom, T. | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haug, Ryan | LF/C | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 2 |
Fraizer, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blas, Jacob | SS | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Deason, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Medel, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 7 | 12 | 15 | 0 | 10 | 9 |
Batting
2B: Quintana, Nick (3)
3B: Stevenson, Cal (1)
HR: Cannon, Cameron (1)
SH: Fraizer, Matt (1)
SF: Salazar, Cesar (1)
Baserunning HBP: Rivas, Alfonso (1); Williams, Donta (1)
PO: Quintana, Nick (1)
Fielding
DP: Cannon, Cameron (1); Blas, Jacob (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bushor, Chase | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Armenta, Angelo | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Brandon | 3B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nootbaar, Lars | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Paulson, Dillon | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Dubb, Stephen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Acosta, Matthew | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, John | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'guinn, Jamal | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Halsema, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabol, Blake | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Murphy, Kaleb | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ramirez, Ben | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hurt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beller, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perryman, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 3 | 0 | 8 | 7 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deason, Cody | 6.0 | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 5 | 104 |
Medel, Robby | 3.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 7 | 38 |
| Totals | 7 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 12 | 142 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurt, Kyle | 3.1 | 5 | 8 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 12 | 20 | 3 | 3 | 98 |
| Beller, John | 3.2 | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 12 | 17 | 6 | 1 | 65 |
| Perryman, Mason | 0.0 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 24 |
| Lamb, Riley | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 29 |
| Totals | 7 | 14 | 14 | 15 | 10 | 2 | 0 | 2 | 0 | 31 | 50 | 12 | 4 | 216 |




























