University Southern California Trojans
USC vs Arizona State
4/7/2018
Phoenix Muni Stadium
6:35 pm
USC
15-12, 0

10
Final
1

Arizona State
14-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
Win: Bates, Solomon (2-1)Loss: Lingos,e (5-2)
Scoring Summary
Team | USC | ASU |
|---|---|---|
Ramirez, B. singled through the right side, advanced to second on the throw, RBI (0-0); Sabol, B. advanced to third; O'Guinn, J. scored. | 1 | 0 |
Bushor, C. doubled down the rf line, 2 RBI (0-2); Ramirez, B. scored; Sabol, B. scored. | 3 | 0 |
Sabol, B. doubled to left center, RBI (1-0); O'Guinn, J. scored, unearned. | 4 | 0 |
Perez, B. grounded out to 1b unassisted, bunt, SAC, RBI (0-0); Bushor, C. advanced to second; Sabol, B. scored, unearned. | 5 | 0 |
Nootbaar, L. doubled to left center, RBI (1-1); Bushor, C. scored, unearned. | 6 | 0 |
Ramirez, B. homered to right field, 3 RBI, unearned (3-1); O'Guinn, J. scored, unearned; Dubb, S. scored, unearned. | 9 | 0 |
Acosta, M. singled to center field, RBI (0-0); Dubb, S. advanced to second; Nootbaar, L. scored. | 10 | 0 |
Torkelson,S singled through the left side, RBI (2-2); Canning,G advanced to third; Workman,G scored. | 10 | 1 |
USC
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF/LF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 10 | 14 | 10 | 1 | 0 | 6 | 8 |
Arizona State
Canning, G | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Torkelson, S | 1B/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lin, L | C/1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Aldrete, C | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lane, T | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, A | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Denson, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hauver, T | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leisenring, L | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mehan, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, H | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jump, H | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman, G | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Swift, D | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lingos, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hingst, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Scoyoc, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 3 | 0 | 9 | 5 |
Batting
2B: Williams, A (1)
Baserunning
CS: Workman, G (1)
Fielding
E: Bishop, H (1); Swift, D (1); Lingos, E (1)
DP: Lin, L (1); Williams, A (1); Swift, D (1); van Scoyoc, S (1)
USC
| 7.2 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 4 | 107 | |
| 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 27 | |
| Totals | 5 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 7 | 134 |
Arizona State
Lingos, E | 4.1 | 9 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 5 | 66 |
Hingst, R | 1.2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 35 |
van Scoyoc, S | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 38 |
| Totals | 14 | 10 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 41 | 45 | 8 | 11 | 139 |




















