University Southern California Trojans
Game Center for Football at Arizona State on 10/11/1997
Record: 2-3vs

USC
ASU

Record: 4-2
7
Final
Oct. 11th
35
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 10 | 3 | 15 | 7 | 35 |
| Full Box Score | |||||
Game Info
October 11, 1997
TBA
Big Ten
Team Stats
![]() | ![]() | |
First Downs | 14 | 25 |
|---|---|---|
Rushing Yards | 114 | 236 |
Passing Yards | 100 | 292 |
Plays-Yards | 63-214 | 78-528 |
Penalties | 6-52 | 9-87 |
Possession | 26:15 | 33:45 |
3rd Down Eff | 4-14 | 6-16 |
4th Down Eff | 0-1 | 2-2 |
Game Leaders
Game Info
October 11, 1997
TBA
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















