University Southern California Trojans
USC vs Arizona State
Arizona State
4-2 , 2-1


USC
2-3 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 3 | 15 | 7 | 35 |
![]() | 0 | 7 | 0 | 0 | 7 |
ASU: PASS - Kealy,Ryan (281); RUSH - Farlow,Marlon (98); REC - Jackson,Lenzie (132)
USC: PASS - (70); RUSH - (35); REC - (32)
Scoring Summary
- | - | - | - | - | ASU | USC |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 11:30 | ASU - Nycz,Robert 34 yd field goal plays, yards, TOP | 3 | 0 |
![]() | 1st | ASU | 01:26 | ASU - Boyer,Ricky 8 yd pass from Kealy,Ryan (Nycz,Robert kick) plays, yards, TOP | 10 | 0 |
![]() | 2nd | ASU | 07:44 | ASU - Nycz,Robert 24 yd field goal plays, yards, TOP | 13 | 0 |
![]() | 2nd | USC | 03:40 | USC - Bastianelli, M. 21 yd pass from Fox, John (Abrams, Adam kick) plays, yards, TOP | 13 | 7 |
![]() | 3rd | ASU | 12:37 | ASU - Redmond,J.R. 2 yd run (Boyer,Ricky pass), plays, yards, TOP | 21 | 7 |
![]() | 3rd | ASU | 06:24 | ASU - Bates,Kendrick 27 yd pass from Kealy,Ryan (Nycz,Robert kick) plays, yards, TOP | 28 | 7 |
![]() | 4th | ASU | 13:43 | ASU - Jackson,Lenzie 26 yd pass from Kealy,Ryan (Nycz,Robert kick) plays, yards, TOP | 35 | 7 |
| 35 | 7 | |||||
Arizona State


USC
Start of 1st Half
ASU won toss, deferred. USC will receive and defend South goal.
ASU ball on ASU35.
Williams,Marcus kickoff 74 yards to the USC-9, touchback.

-


0
0

ASU - FG


3
0

3
0
1st0


-


3
0

-


3
0

-


3
0

ASU - TD


10
0

10
0
1st0


-


10
0

-


10
0
Arizona State


USC
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Williams,Marcus punt 59 yards to the USC35, Morton, Chad return -7 yards to the USC28, fumble forced by Rance,Christon, fumble by Morton, Chad recovered by USC Morton, Chad at USC26 (Trejo,Stephen).

-


10
0

ASU - FG


13
0

13
0
1st0


USC - TD


13
7

13
0
1st7


-


13
7

-


13
7

-


13
7

-


13
7

-


13
7
Arizona State


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USC ball on USC35.
Rendon, Adam kickoff 57 yards to the ASU8, Redmond,J.R. return 14 yards to the ASU22 (Carter, Frank).

ASU - TD


21
7

21
0
1st7


-


21
7

ASU - TD


28
7

28
0
1st7


-


28
7

-


28
7

-


28
7

-


28
7
Arizona State


USC

ASU - TD


35
7

35
0
1st7


-


35
7

-


35
7

-


35
7

-


35
7

-


35
7

-


35
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ASU | USC |
|---|---|---|
First Downs | ||
| Total | 25 | 14 |
| Rushing | 11 | 8 |
| Passing | 13 | 4 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 236 | 114 |
| Attempts | 42 | 34 |
| Avg. Per Rush | 5.6 | 3.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 260 | 135 |
| Yds. Lost | 24 | 21 |
Passing | ||
| Total (Net) | 292 | 100 |
| Comp.-Att.-Int. | 22 - 36 - 1 | 11 - 29 - 1 |
| Avg / Att | 8.1 | 3.4 |
| Avg / Comp. | 13.3 | 9.1 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 528 | 214 |
| Plays | 78 | 63 |
| Avg. / Play | 6.77 | 3.40 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 9-87 | 6-52 |
Punting | ||
| Punts - Yds. | 6-273 | 10-467 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 2 | 4 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-476 | 2-130 |
| Avg. Yds. / Kickoff | 68.0 | 65.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-36-0 | 4-25-0 |
| Punt: Avg. / Return | 7.2 | 6.3 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 3-74-0 |
| Kickoff: Avg. / Return | 14.0 | 24.7 |
| INT: Total - Yds. - TDs | 1-16-0 | 1-38-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:45 | 26:15 |
| 3rd. Down Conv. | 6 of 16 | 4 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-18 | 2-10 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kealy, Ryan | 21 | 34 | 281 | 3 | 1 | 40 | 2 |
Campbell, Steve | 1 | 2 | 11 | 0 | 0 | 11 | 0 |
| Totals | 22 | 36 | 292 | 3 | 1 | 40 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fox, John | 8 | 23 | 70 | 1 | 1 | 21 | 3 |
Van Raaphorst | 2 | 3 | 23 | 0 | 0 | 16 | 0 |
Woods, Quincy | 1 | 3 | 7 | 0 | 0 | 7 | 0 |
| Totals | 11 | 29 | 100 | 1 | 1 | 21 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Farlow, Marlon | 9 | 98 | 0 | 98 | 0 | 63 | 10.9 |
Martin, Michael | 12 | 59 | 3 | 56 | 0 | 18 | 4.7 |
Redmond, J.R. | 12 | 54 | 6 | 48 | 1 | 14 | 4 |
Boyer, Ricky | 1 | 29 | 0 | 29 | 0 | 29 | 29 |
Kealy, Ryan | 4 | 13 | 11 | 2 | 0 | 13 | 0.5 |
Paulk, Jeff | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Campbell, Steve | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 42 | 260 | 24 | 236 | 1 | 63 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mackenzie, M. | 10 | 37 | 2 | 35 | 0 | 12 | 3.5 |
Fox, John | 7 | 32 | 18 | 14 | 0 | 13 | 2 |
Washington, D. | 8 | 29 | 1 | 28 | 0 | 9 | 3.5 |
Sermons, Rodney | 6 | 26 | 0 | 26 | 0 | 8 | 4.3 |
Papadakis, P. | 2 | 11 | 0 | 11 | 0 | 11 | 5.5 |
Woods, Quincy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 135 | 21 | 114 | 0 | 13 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Lenzie | 7 | 132 | 1 | 40 |
Bates, Kendrick | 4 | 51 | 1 | 27 |
Boyer, Ricky | 3 | 44 | 1 | 33 |
Redmond, J.R. | 3 | 17 | 0 | 14 |
Romero, Zach | 1 | 17 | 0 | 17 |
Forth, Brian | 1 | 15 | 0 | 15 |
Cercone, Matt | 1 | 11 | 0 | 11 |
Mitchell, Kenny | 1 | 10 | 0 | 10 |
Spann, Creig | 1 | -5 | 0 | 0 |
| Totals | 22 | 292 | 3 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bastianelli, M. | 3 | 32 | 1 | 21 |
Miller, Billy | 3 | 21 | 0 | 9 |
Soward, R. Jay | 2 | 19 | 0 | 14 |
Harris, Antoine | 1 | 16 | 0 | 16 |
Powell, Marvin | 1 | 7 | 0 | 7 |
Ford, Lonnie | 1 | 5 | 0 | 5 |
| Totals | 11 | 100 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tillman, Pat | 4 | 9 | 13 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Reynolds, Paul | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Freedman, Mitch | 2 | 5 | 7 | 1 / 7 | 1 / 7 | - | - / - | 1-16 | - | - | - |
Richardson, D. | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mee, Hamilton | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Albrey | 2 | 2 | 4 | 2 / 9 | 0.5 / 8 | - | - / - | - | - | - | - |
Simmons, Jason | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Cesta, Joe | - | 3 | 3 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Staat, Jeremy | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Phillip | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Larry | - | 2 | 2 | 2 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Trejo, Stephen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boyer, Jeff | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reilly, Ryan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Amey, Vince | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Simmons, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yancy, Quincy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cherry, J'juan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Rance, Christon | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cusano, Mark | 4 | 11 | 15 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Claiborne, C. | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Morton, Chad | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Rashard | 4 | 5 | 9 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
Gibson, David | 2 | 7 | 9 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Simmons, Antuan | 3 | 5 | 8 | 2 / 12 | 1 / 6 | 1 | - / - | 1-38 | 1 | - | - |
Matock, Marc | 1 | 4 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Jefferson, C. | - | 5 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
McCutcheon, D. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Volsan, Anthony | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Brian | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Steen, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Marvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Iacenda, Ted | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Prentice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abdul-malik, S. | - | 1 | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Perry, George | - | 1 | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Swanson, Pat | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Williams, Marcus | 6 | 273 | 0 | 59 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wren, Jim | 10 | 467 | 0 | 60 | 3 | 0 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nycz, Robert | 1 | 11:30 | 34 | good |
Nycz, Robert | 2 | 07:44 | 34 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Marcus | 7 | 476 | 0 | 0 | 68.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rendon, Adam | 2 | 130 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cherry, J'juan | 2 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Redmond, J.R. | 1 | 8 | 8 | 1 | 14 | 14 | 0 | 0 | 0 |
Boyer, Ricky | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Redmond, J.R. | 1 | 8 | 8 | 1 | 14 | 14 | 0 | 0 | 0 |
Freedman, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morton, Chad | 4 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
McCutcheon, D. | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Soward, R. Jay | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Washington, D. | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Simmons, Antuan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kealy, Ryan | 0 | 0 | 0 | 0 | 1 | 1 |
Boyer, Ricky | 0 | 0 | 0 | 0 | 0 | 0 |
Nycz, Robert | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Abrams, Adam | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Ruegemar,Grey | C |
| 44 | Paulk,Jeff | FB |
| 56 | Murphy,Kyle | LG |
| 71 | Smith,Marvel | LT |
| 8 | Kealy,Ryan | QB |
| 75 | Leyva,Victor | RG |
| 70 | Gable,Glen | RT |
| 29 | Martin,Michael | TB |
| 85 | Bates,Kendrick | TE |
| 81 | Mitchell,Kenny | WR |
| 83 | Jackson,Lenzie | WR |

# | Player | Pos. |
|---|---|---|
| 56 | Himebauch, J. | C |
| 46 | Iacenda, Ted | FB |
| 67 | Brymer, Chris | LG |
| 73 | Pounds, Phalen | LT |
| 4 | Fox, John | QB |
| 71 | Claridge, T. | RG |
| 74 | Bowen, Ken | RT |
| 21 | MacKenzie, M. | TB |
| 81 | Harris, Antoine | TE |
| 3 | Miller, Billy | WR |
| 18 | Soward, R. Jay | WR |

# | Player | Pos. |
|---|---|---|
| 13 | Freedman,Mitch | FS |
| 37 | Reynolds,Paul | ILB |
| 25 | Johnson,Larry | LB |
| 42 | Tillman,Pat | LB |
| 10 | Simmons,Jason | LCB |
| 98 | Amey,Vince | LE |
| 97 | Battle,Albrey | LT |
| 23 | Jackson,C. | RCB |
| 46 | Mee,Hamilton | RE |
| 92 | Staat,Jeremy | RT |
| 39 | Richardson,D. | SS |

# | Player | Pos. |
|---|---|---|
| 1 | McCutcheon, D. | CB |
| 42 | Kelly, Brian | CB |
| 44 | Abdul-Malik, S. | DE |
| 88 | Perry, George | DE |
| 95 | Matock, Marc | DT |
| 97 | Jefferson, C. | DT |
| 7 | Morton, Chad | FS |
| 4 | Fox, John | LB |
| 6 | Simmons, Antuan | LB |
| 55 | Claiborne, C. | LB |
| 8 | Cook, Rashard | SS |
Player Participation

# | Player |
|---|---|
| 2 | Spann,Creig |
| 3 | Cherry,J'Juan |
| 4 | Farlow,Marlon |
| 6 | Brown,Phillip |
| 7 | Campbell,Steve |
| 9 | Simmons,Thomas |
| 12 | Forth,Brian |
| 18 | Williams,Marcus |
| 19 | Brown,Chad |
| 20 | Smith,Andre |
| 21 | Redmond,J.R. |
| 24 | Boyer,Ricky |
| 26 | Clark,Kareem |
| 30 | Trejo,Stephen |
| 31 | Rance,Christon |
| 40 | Archuleta,Adam |
| 41 | Nycz,Robert |
| 52 | Boyer,Jeff |
| 55 | Cesta,Joe |
| 57 | Sweasy,Craig |
| 58 | Ford,Derrick |
| 63 | Ramsay,Korey |
| 64 | Leaphart,Randy |
| 73 | Schmidt,Thomas |
| 76 | Barnes,Mike |
| 77 | Johannesen,Jeff |
| 79 | Davis,Troy |
| 84 | McDonald,Tariq |
| 86 | Romero,Zach |
| 87 | Jennings,Brian |
| 88 | Cercone,Matt |
| 90 | Britton,Che |
| 91 | Yancy,Quincy |
| 95 | Reilly,Ryan |
| TM | Arizona State |

# | Player |
|---|---|
| 0I | Moreno, Zeke |
| 0D | Cusano, Mark |
| 1I | Abrams, Adam |
| 1D | Hill, Prentice |
| 5F | Larry, Lawrence |
| 5 | Sermons, Rodney |
| 9 | Woods, Quincy |
| 10 | Steen, Jason |
| 11 | Rendon, Adam |
| 14 | Van Raaphorst |
| 15 | Rickman, Junior |
| 17 | Wren, Jim |
| 22 | Gibson, David |
| 23 | Volsan, Anthony |
| 24 | Washington, D. |
| 25 | Bastianelli, M. |
| 29 | Carter, Frank |
| 31 | Ohalete, I. |
| 34 | Tyiska, Ryan |
| 35 | Papadakis, P. |
| 39 | Powell, Marvin |
| 40 | Aubrey, Bob |
| 48 | Ochs, Brennan |
| 51 | Grain, Jason |
| 57 | Williams, Aaron |
| 62 | Pratchard, D. |
| 78 | Douglas, Rome |
| 83 | Garner, Troy |
| 89 | Ford, Lonnie |
| 94 | Swanson, Pat |
| 99 | Davis, Ennis |











