University Southern California Trojans
Western Michigan vs USC
2/16/2020
Dedeaux Field
12 pm
Western Michigan
1-2
.png&width=200&height=200&type=webp)
3
Final
14

USC
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 3 | |
| 0 | 4 | 1 | 5 | 1 | 0 | 3 | 0 | X | 14 | 16 | 0 |
Win: Cornwell, Alex (1-0)Loss: Thorington, Tyler (0-1)
Scoring Summary
Team | WMU | USC |
|---|---|---|
Lozano, T. stole second; Pritchard, T stole home, unearned. | 0 | 1 |
Thomas, R. singled to right center, RBI; Lozano, T. scored, unearned. | 0 | 2 |
Ramirez, B. homered to right field, 2 RBI, unearned; Thomas, R. scored, unearned. | 0 | 4 |
Shockey, B. scored on a wild pitch. | 0 | 5 |
Thomas, J. singled through the right side, RBI; Shockey, B. advanced to third; O'Guinn, J. scored. | 0 | 6 |
Pritchard, T reached on a throwing error by 2b, advanced to second; Thomas, J. advanced to third; Shockey, B. scored, unearned. | 0 | 7 |
Lozano, T. reached on a throwing error by ss, advanced to second; Pritchard, T scored, unearned; Thomas, J. scored, unearned. | 0 | 9 |
Turner, T. singled to center field, RBI; Lozano, T. scored, unearned. | 0 | 10 |
Owens, C. singled to left field, RBI; O'Guinn, J. scored. | 0 | 11 |
DOYLE walked, RBI; HUDSON advanced to second; CHARPING advanced to third; MCINTYRE scored. | 1 | 11 |
O'KEEFE singled up the middle, 2 RBI; DOYLE advanced to second; HUDSON scored; CHARPING scored. | 3 | 11 |
Ramirez, B. homered to right field, RBI. | 3 | 12 |
West, B. singled to center field, RBI; Wanger, B. advanced to second; Olmstead, J. scored. | 3 | 13 |
Thomas, J. advanced to second; West, B. advanced to third; Wanger, B. scored on a wild pitch. | 3 | 14 |
Western Michigan
Dunn, Blake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Swinehart, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McIntyre, Justin | 2B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charping, Connor | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hudson, Logan | 3B/2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
Allen, Jimmy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doyle, Gavin | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
O'keefe, Sean | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Budig, Greg | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hajdukovic, Ethan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Missal, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morrison, Will | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huntley, Max | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thorington, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lovell, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huisman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szott, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 4 | 0 | 12 | 7 |
Baserunning
SB: McIntyre, Justin (1)
HBP: McIntyre, Justin (1); Charping, Connor (1)
Fielding
E: McIntyre, Justin (1); Hudson, Logan (1); Allen, Jimmy (1)
DP: Allen, Jimmy (1); O'keefe, Sean (1)
USC
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | |
| DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 16 | 8 | 7 | 1 | 10 | 12 |
Western Michigan
Thorington, Tyler | 2.0 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 13 | 0 | 3 | 0 |
Lovell, Brenden | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 |
Huisman, Jack | 1.0 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 |
Szott, Jack | 2.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 1 | 0 |
Mullen, Will | 2.0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 |
| Totals | 16 | 14 | 6 | 7 | 10 | 2 | 0 | 2 | 1 | 39 | 50 | 5 | 7 | 0 |
USC
| 5.2 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 0 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | |
| Totals | 5 | 3 | 3 | 4 | 12 | 0 | 0 | 2 | 0 | 31 | 37 | 9 | 5 | 0 |
Win: Cornwell, Alex (1-0)
Loss: Thorington, Tyler (0-1)
HBP: Thorington, Tyler (1); Szott, Jack (1)
;
Reed, Ethan (2)




























