University Southern California Trojans
Washington State vs USC
4/19/2019
Dedeaux Field
6 pm
Washington State
8-27, 1-13

1
Final
10

USC
17-20, 8-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | |
| 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | X | 10 | 10 | 0 |
Win: Esqueda, Isaac (3-2)Loss: White, Brandon (2-6)
Scoring Summary
Team | WSU | USC |
|---|---|---|
1st Acosta, M. singled to left field, RBI (1-2); Stubbs, C. scored. | 0 | 1 |
2nd Pritchard, T singled up the middle, RBI (2-2); Shockey, B. advanced to third; Owens, C. scored. | 0 | 2 |
2nd Stubbs, C. singled to left field, advanced to second on the throw, 2 RBI (0-0); Sabol, B. advanced to second, advanced to third on a throwing error by lf; Pritchard, T scored; Shockey, B. scored. | 0 | 4 |
2nd Acosta, M. singled through the right side, 2 RBI (2-1); O'Guinn, J. scored; Stubbs, C. scored. | 0 | 6 |
3rd Pritchard, T flied out to cf, SF, RBI (3-2); Owens, C. scored. | 0 | 7 |
4th Ramirez, B. singled through the right side, RBI (1-0); Acosta, M. advanced to third; Stubbs, C. scored. | 0 | 8 |
4th Bushor, C. flied out to lf, SF, RBI (1-0); Acosta, M. scored. | 0 | 9 |
5th Hartsell, P. reached on a fielder's choice, RBI (3-2); Lozano, T. out at second ss to 2b; Sabol, B. advanced to third; Pritchard, T scored. | 0 | 10 |
8th Montez, C advanced to second; Newstrom, M advanced to third; Plew, D scored on a passed ball, unearned. | 1 | 10 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Plew, Dillon | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Sinatro, Danny | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Alvarez, Andres | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Smith, Jack | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Delappe, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Teel, Rob | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newstrom, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montez, Collin | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Barnum, Brody | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Thurber, Jared | PR/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gouldsmith, Garrett | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kolden, Kodie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Blunt, Koby | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Polinsky, Bradley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notaro, Anthony | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guerrero, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barison, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 0 | 6 | 0 | 7 | 11 |
Batting
2B: Plew, Dillon (1)
Baserunning
HBP: Teel, Rob (1)
Fielding
E: Montez, Collin (1)
DP: Plew, Dillon (1); Alvarez, Andres (1); Gouldsmith, Garrett (1)
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sabol, Blake | LF/CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Stubbs, CJ | C | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lozano, Tyler | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'guinn, Jamal | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hartsell, Preston | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Acosta, Matthew | CF/RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Halsema, Trevor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Ben | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bushor, Chase | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rosas, Emilio | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens, Clay | 1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Shockey, Brady | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Thomas, John | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pritchard, Tyler | 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Esqueda, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schapira, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 10 | 7 | 0 | 3 | 7 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Brandon | 2.1 | 6 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 1 | 5 | 75 |
Guerrero, Tyson | 1.2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 2 | 45 |
Barison, Connor | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 42 |
Leonard, Owen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| Totals | 10 | 10 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 31 | 41 | 9 | 11 | 167 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esqueda, Isaac | 6.0 | 4 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 20 | 24 | 2 | 8 | 89 |
| Hurt, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Manning, Austin | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 26 |
| Schapira, Calvin | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 16 |
| Totals | 7 | 1 | 0 | 6 | 7 | 2 | 0 | 1 | 0 | 32 | 39 | 8 | 10 | 143 |
Win: Esqueda, Isaac (3-2)
Loss: White, Brandon (2-6)
HBP: White, Brandon (1)
;
Hoopingarner, Ethan (1)




























