University Southern California Trojans
Oklahoma State vs USC
3/8/2019
Dedeaux Field
6 pm
Oklahoma State
8-4

11
Final
6

USC
4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 11 | 8 | 1 | |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
Win: Battenfield, Peyton (3-1)Loss: Lambert, Carson (0-1)
Scoring Summary
Team | OSU | USC |
|---|---|---|
Bushor, C. singled to left field, RBI (2-2); Sabol, B. scored. | 0 | 1 |
Stubbs, C. flied out to rf, SF, RBI (3-2); Acosta, M. scored. | 0 | 2 |
Sabol, B. reached on a fielder's choice, bunt (0-0); Ramirez, B. advanced to third; Perez, B. scored on an error by c, unearned. | 0 | 3 |
Sabol, B. advanced to second; Ramirez, B. scored on a wild pitch. | 0 | 4 |
Sabol, B. scored on a wild pitch, unearned. | 0 | 5 |
O'Guinn, J. doubled down the lf line, advanced to third on the throw, RBI (0-0); Acosta, M. scored, unearned. | 0 | 6 |
Simpson, C. walked, RBI (3-2); Funk advanced to second; Navigato advanced to third; Hewitt scored. | 1 | 6 |
Carter doubled down the rf line, 2 RBI (2-2); Simpson, C. advanced to third; Funk scored; Navigato scored. | 3 | 6 |
McCusker doubled to center field, 2 RBI (1-1); Carter scored; Simpson, C. scored. | 5 | 6 |
Boone singled to center field, RBI (0-1); McCusker scored. | 6 | 6 |
Cabbiness doubled to left center, RBI (0-0); Boone scored. | 7 | 6 |
Hewitt singled up the middle, RBI (0-0); Cabbiness scored. | 8 | 6 |
Morrill advanced to second; Hewitt advanced to third; Cabbiness scored on a passed ball, unearned. | 9 | 6 |
Simpson, C. reached on a fielder's choice (1-0); Funk advanced to third; Morrill scored, unearned; Hewitt scored on a throwing error by 1b, unearned. | 11 | 6 |
Oklahoma State
Morrill, Hueston | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Navigato, Andrew | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Funk, Christian | 1B | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
Simpson, Colin | C | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Carter, Bryce | DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
McCusker, Carson | LF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Boone, Trevor | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
Cabbiness, Cade | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Hewitt, Max | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Stone, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Battenfield, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 8 | 8 | 9 | 1 | 12 | 8 |
Batting
2B: Carter, Bryce (1); McCusker, Carson (1); Boone, Trevor (1); Cabbiness, Cade (1)
SH: Morrill, Hueston (1)
Baserunning
SB: Hewitt, Max (1)
Fielding
E: Simpson, Colin (1)
USC
| LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 7 | 3 | 5 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Oklahoma State
Stone, Mitchell | 2.0 | 5 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 14 | 2 | 4 | 42 |
Battenfield, Peyton | 7.0 | 2 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 23 | 26 | 11 | 3 | 101 |
| Totals | 7 | 6 | 3 | 5 | 7 | 5 | 1 | 0 | 0 | 32 | 40 | 13 | 7 | 143 |
USC
| 2.2 | 2 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 1 | 67 | |
| 4.1 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 1 | 80 | |
| 0.1 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 20 | |
| 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 21 | |
| Totals | 8 | 11 | 8 | 9 | 12 | 1 | 0 | 0 | 1 | 36 | 46 | 12 | 3 | 188 |




















