University Southern California Trojans
San Jose State vs USC
9/5/2009
LA Memorial Coliseum
San Jose State
0-1

3
Final
56

USC
1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 0 | 28 | 14 | 14 | 56 |
SJSU: PASS - Reed, Kyle (66); RUSH - Perry, Patrick (48); REC - Jurovich, Kevin (64)
USC: PASS - (233); RUSH - (145); REC - (67)
Scoring Summary
- | - | - | - | - | SJSU | USC |
|---|---|---|---|---|---|---|
| 1st | SJSU | 03:36 | SJSU - Cope, Tyler 41 yd field goal 8 plays, 10 yards, TOP 2:51 | 3 | 0 | |
| 2nd | USC | 10:47 | USC - Johnson, Stafon 4 yd run (Congdon, Jordan kick), 7 plays, 45 yards, TOP 3:09 | 3 | 7 | |
| 2nd | USC | 05:11 | USC - Johnson, Stafon 2 yd run (Congdon, Jordan kick), 5 plays, 58 yards, TOP 2:28 | 3 | 14 | |
| 2nd | USC | 02:28 | USC - Bradford, Allen 43 yd run (Congdon, Jordan kick), 2 plays, 44 yards, TOP 0:38 | 3 | 21 | |
| 2nd | USC | 00:23 | USC - McKnight, Joe 6 yd run (Congdon, Jordan kick), 6 plays, 65 yards, TOP 0:57 | 3 | 28 | |
| 3rd | USC | 13:22 | USC - McKnight, Joe 54 yd run (Congdon, Jordan kick), 3 plays, 73 yards, TOP 1:38 | 3 | 35 | |
| 3rd | USC | 08:21 | USC - Ellison, Rhett 4 yd pass from Barkley, Matt (Congdon, Jordan kick) 6 plays, 86 yards, TOP 2:56 | 3 | 42 | |
| 4th | USC | 10:56 | USC - Tyler, Marc 1 yd run (Congdon, Jordan kick), 5 plays, 70 yards, TOP 3:05 | 3 | 49 | |
| 4th | USC | 04:13 | USC - Shoemate, D.J. 13 yd pass from Corp, Aaron (Houston, Joe kick) 9 plays, 53 yards, TOP 4:52 | 3 | 56 | |
| 3 | 56 | |||||
Referee: M. Mothershed
Line Judge: Manuel Alonzo
Side Judge: Bernie Hulscher
Umpire: C. Butterfield
Back Judge: Corey Luxner
Center Judge: Ned Miller
Linesman: James Wharrie
Field Judge: Joe Yraguen











