University Southern California Trojans
Oregon vs USC
Oregon
4-2 , 2-1


USC
3-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 0 | 10 |
![]() | 3 | 24 | 10 | 7 | 44 |
ORE: PASS - Masoli, J. (156); RUSH - Johnson, J. (45); REC - Scott, Terence (46)
USC: PASS - (332); RUSH - (49); REC - (86)
Scoring Summary
- | - | - | - | - | ORE | USC |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 09:41 | ORE - Johnson, J. 1 yd run (Evensen, Matt kick), plays, yards, TOP | 7 | 0 |
![]() | 1st | USC | 04:28 | USC - Buehler, David 21 yd field goal plays, yards, TOP | 7 | 3 |
![]() | 2nd | ORE | 11:09 | ORE - Evensen, Matt 24 yd field goal plays, yards, TOP | 10 | 3 |
![]() | 2nd | USC | 07:47 | USC - Williams, D. 34 yd pass from Sanchez, Mark (Buehler, David kick) plays, yards, TOP | 10 | 10 |
![]() | 2nd | USC | 04:29 | USC - Johnson, Ronald 63 yd pass from Sanchez, Mark (Buehler, David kick) plays, yards, TOP | 10 | 17 |
![]() | 2nd | USC | 00:40 | USC - Buehler, David 36 yd field goal plays, yards, TOP | 10 | 20 |
![]() | 2nd | USC | 00:16 | USC - Turner, Patrick 11 yd pass from Sanchez, Mark (Buehler, David kick) plays, yards, TOP | 10 | 27 |
![]() | 3rd | USC | 11:42 | USC - Johnson, Stafon 22 yd run (Buehler, David kick), plays, yards, TOP | 10 | 34 |
![]() | 3rd | USC | 03:18 | USC - Buehler, David 42 yd field goal plays, yards, TOP | 10 | 37 |
![]() | 4th | USC | 01:50 | USC - Ausberry, David 59 yd pass from Mustain, Mitch (Buehler, David kick) plays, yards, TOP | 10 | 44 |
| 10 | 44 | |||||
Oregon


USC
Start of 1st Half
Oregon wins the coin toss and will receive in the first half.
USC ball on USC30.
Clock 15:00.
Buehler, David kickoff 58 yards to the ORE12, Chung, Patrick return 18 yards to the ORE30 (Thomas, Kevin).

ORE - TD


7
0

7
0
1st0


USC - FG


7
3

7
0
1st3


-


7
3

-


7
3
Oregon


USC
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Sanchez, Mark rush for loss of 2 yards to the USC38, fumble by Sanchez, Mark recovered by ORE Harris, Ra'Shon at USC38.

ORE - FG


10
3

10
0
1st3


USC - TD


10
10

10
0
1st10


-


10
10

USC - TD


10
17

10
0
1st17


-


10
17

USC - FG


10
20

10
0
1st20


-


10
20

USC - TD


10
27

10
0
1st27


-


10
27
Oregon


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ORE ball on ORE30.
PENALTY ORE delay of game 5 yards to the ORE25.
Evensen, Matt kickoff 67 yards to the USC8, Johnson, Ronald return 18 yards to the USC26 (Chung, Patrick).

USC - TD


10
34

10
0
1st34


-


10
34

USC - FG


10
37

10
0
1st37


-


10
37

-


10
37

-


10
37

-


10
37
Oregon


USC
Start Of Quarter
Start of 4th quarter, clock 15:00.
Gable, C.J. rush for 5 yards to the USC27 (Byrd, Jairus).
Sanchez, Mark pass incomplete to Ausberry, David (Ward, T.J.).
Woidneck, Greg punt 27 yards to the ORE46, fair catch by Byrd, Jairus.

-


10
37

-


10
37

-


10
37

USC - TD


10
44

10
0
1st44


-


10
44

-


10
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ORE | USC |
|---|---|---|
First Downs | ||
| Total | 18 | 28 |
| Rushing | 5 | 7 |
| Passing | 9 | 18 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 60 | 155 |
| Attempts | 39 | 39 |
| Avg. Per Rush | 1.5 | 4.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 98 | 176 |
| Yds. Lost | 38 | 21 |
Passing | ||
| Total (Net) | 179 | 443 |
| Comp.-Att.-Int. | 20 - 33 - 1 | 24 - 36 - 1 |
| Avg / Att | 5.4 | 12.3 |
| Avg / Comp. | 9.0 | 18.5 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 239 | 598 |
| Plays | 72 | 75 |
| Avg. / Play | 3.32 | 7.97 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 10-85 | 13-114 |
Punting | ||
| Punts - Yds. | 7-317 | 1-27 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-196 | 9-587 |
| Avg. Yds. / Kickoff | 65.3 | 65.2 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-20-0 |
| Punt: Avg. / Return | NaN | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 2-40-0 |
| Kickoff: Avg. / Return | 16.0 | 20.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:13 | 32:47 |
| 3rd. Down Conv. | 5 of 16 | 10 of 17 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 2-10 | 4-23 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Masoli, J. | 18 | 29 | 156 | 0 | 1 | 21 | 2 |
Thomas, Darron | 2 | 4 | 23 | 0 | 0 | 13 | 2 |
| Totals | 20 | 33 | 179 | 0 | 1 | 21 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sanchez, Mark | 19 | 28 | 332 | 3 | 0 | 63 | 1 |
Mustain, Mitch | 5 | 8 | 111 | 1 | 1 | 59 | 1 |
| Totals | 24 | 36 | 443 | 4 | 1 | 63 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, J. | 13 | 48 | 3 | 45 | 1 | 13 | 3.5 |
Masoli, J. | 11 | 38 | 19 | 19 | 0 | 7 | 1.7 |
Blount, L. | 9 | 9 | 9 | 0 | 0 | 5 | 0 |
Thomas, Darron | 4 | 3 | 4 | -1 | 0 | 3 | -0.2 |
Harper, Chris | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 98 | 38 | 60 | 1 | 13 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gable, C.J. | 10 | 51 | 2 | 49 | 0 | 9 | 4.9 |
Johnson, Stafon | 7 | 46 | 3 | 43 | 1 | 22 | 6.1 |
McKnight, Joe | 9 | 31 | 4 | 27 | 0 | 9 | 3 |
Johnson, Ronald | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Havili, Stanley | 2 | 10 | 0 | 10 | 0 | 7 | 5 |
Mustain, Mitch | 2 | 8 | 2 | 6 | 0 | 8 | 3 |
Tyler, Marc | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Sanchez, Mark | 4 | 6 | 10 | -4 | 0 | 5 | -1 |
Green, B. | 3 | 3 | 0 | 3 | 0 | 3 | 1 |
| Totals | 39 | 176 | 21 | 155 | 1 | 22 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Scott, Terence | 5 | 46 | 0 | 21 |
Dickson, Ed | 3 | 44 | 0 | 18 |
Williams, J. | 4 | 31 | 0 | 13 |
Davis, Drew | 1 | 19 | 0 | 19 |
Pflugrad, Aaron | 1 | 13 | 0 | 13 |
Maehl, Jeff | 4 | 11 | 0 | 5 |
Alston, Remene | 1 | 10 | 0 | 10 |
Lewis, Malachi | 1 | 5 | 0 | 5 |
| Totals | 20 | 179 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McKnight, Joe | 5 | 86 | 0 | 32 |
Johnson, Ronald | 2 | 78 | 1 | 63 |
Turner, Patrick | 5 | 77 | 1 | 30 |
Williams, D. | 4 | 76 | 1 | 34 |
Ausberry, David | 3 | 74 | 1 | 59 |
Gable, C.J. | 1 | 23 | 0 | 23 |
Patterson, T. | 1 | 17 | 0 | 17 |
Havili, Stanley | 2 | 9 | 0 | 6 |
Ayles, Blake | 1 | 3 | 0 | 3 |
| Totals | 24 | 443 | 4 | 63 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chung, Patrick | 7 | 2 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Byrd, Jairus | 8 | 1 | 9 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Ward, T.J. | 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Matthews, Casey | 4 | 4 | 8 | 2.5 / 6 | 1 / 2 | - | - / - | - | - | - | - |
Thurmond, W. | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Jerome | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tal. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bacon, John | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Harris, Ra'shon | 1 | 2 | 3 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
Lewis, Javes | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tukuafu, Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Speed, Mike | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Nick | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Linehan, Cole | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maehl, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paysinger, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Pleasant, Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Showalter, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ellison, Kevin | 3 | 9 | 12 | 1 / - | - / - | - | - / - | - | - | - | - |
Morgan, Michael | 1 | 7 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Maiava, Kaluka | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Mays, Taylor | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Cary | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cushing, Brian | 2 | 4 | 6 | 2 / 8 | 1 / 7 | - | - / - | - | 2 | - | - |
Pinkard, Josh | 4 | 1 | 5 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Matthews, Clay | 1 | 4 | 5 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Moala, Fili | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Kyle | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Thomas, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Will | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griffen, E. | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Team | 2 | - | 2 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Campbell, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Galippo, Chris | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Garratt, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, G. | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Casey, Jurrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Armstead, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Malik | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Harris, Dajohn | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
McAllister, D. | - | - | - | - / - | - / - | - | - / - | 1-2 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Syria, Josh | 7 | 317 | 0 | 56 | 2 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Woidneck, Greg | 1 | 27 | 0 | 27 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Evensen, Matt | 2 | 11:09 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Buehler, David | 1 | 04:28 | 21 | good |
Buehler, David | 2 | 00:40 | 36 | good |
Buehler, David | 3 | 03:18 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Evensen, Matt | 3 | 196 | 1 | 0 | 65.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Buehler, David | 9 | 587 | 6 | 0 | 65.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Chung, Patrick | 0 | 0 | 0 | 2 | 32 | 18 | 0 | 0 | 0 |
Byrd, Jairus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McKnight, Joe | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Stafon | 3 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Gable, C.J. | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Johnson, Ronald | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
McAllister, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Evensen, Matt | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Buehler, David | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Unger, Max | C |
| 51 | Kendall, Jeff | LG |
| 57 | Tupou, Fenuki | LT |
| 0B | Masoli, J. | QB |
| 24 | Johnson, J. | RB |
| 71 | Lewis, Mark | RG |
| 68 | Kaiser, C.E. | RT |
| 83 | Dickson, Ed | TE |
| 4 | Williams, J. | WR |
| 8 | Scott, Terence | WR |
| 23 | Maehl, Jeff | WR |

# | Player | Pos. |
|---|---|---|
| 61 | O'Dowd, K. | C |
| 31 | Havili, Stanley | FB |
| 18 | Williams, D. | FL |
| 53 | Byers, Jeff | LG |
| 71 | Brown, Charles | LT |
| 6 | Sanchez, Mark | QB |
| 56 | Parsons, Alex | RG |
| 68 | Lewis, Butch | RT |
| 1 | Turner, Patrick | SE |
| 2 | Gable, C.J. | TB |
| 86 | McCoy, Anthony | TE |

# | Player | Pos. |
|---|---|---|
| 39 | Tukuafu, Will | DE |
| 49 | Reed, Nick | DE |
| 91 | Harris, Ra'Shon | DT |
| 97 | Linehan, Cole | DT |
| 2 | Ward, T.J. | FS |
| 32 | Byrd, Jairus | LCB |
| 40 | Bacon, John | MLB |
| 6 | Thurmond, W. | RCB |
| 15 | Chung, Patrick | ROV |
| 13 | Boyd, Jerome | SLB |
| 35 | Paysinger, S. | WLB |

# | Player | Pos. |
|---|---|---|
| 7 | Harris, Cary | CB |
| 36 | Pinkard, Josh | CB |
| 47 | Matthews, Clay | DE |
| 84 | Moore, Kyle | DE |
| 75 | Moala, Fili | DT |
| 0B | Mays, Taylor | FS |
| 10 | Cushing, Brian | MLB |
| 44 | Tupou, C. | NT |
| 1G | Morgan, Michael | SLB |
| 4 | Ellison, Kevin | SS |
| 43 | Maiava, Kaluka | WLB |
Player Participation

# | Player |
|---|---|
| 0A | Thomas, Darron |
| 1 | Johnson, Marvin |
| 3 | Harper, Chris |
| 5D | Holmes, Jordan |
| 5 | Alston, Remene |
| 9 | Blount, L. |
| 9A | Cavaille, Rory |
| 10 | Davis, Drew |
| 14 | Lewis, Javes |
| 17 | Glasper, Willie |
| 21 | Butterfield, B. |
| 26 | Lewis, Malachi |
| 27 | Jackson, Titus |
| 36 | Wallace, W. |
| 37 | Jackson, Tal. |
| 38 | Pleasant, Eddie |
| 43 | Speed, Mike |
| 46 | Larkin, Matt |
| 50 | Toeaina, Simi |
| 54 | Showalter, R. |
| 55 | Matthews, Casey |
| 58 | Rowe, Kenny |
| 63 | Teague, Jon |
| 69 | Thran, Bo |
| 78 | Hucko, Jacob |
| 80 | Syria, Josh |
| 85 | Evensen, Matt |
| 86 | Embry, Garrett |
| 87 | Taylor, Zach |
| 88 | Bair, Brandon |
| 89 | Pflugrad, Aaron |
| 95 | Celotto, Tonio |

# | Player |
|---|---|
| 0F | Smith, Malcolm |
| 0A | Bryant, T.J. |
| 0D | McKnight, Joe |
| 1H | Buehler, David |
| 2E | Harper, Daniel |
| 2F | Tyler, Marc |
| 4D | Woidneck, Greg |
| 8 | Johnson, Ronald |
| 9 | Ausberry, David |
| 13 | Johnson, Stafon |
| 14 | Green, Garrett |
| 15 | Thomas, Kevin |
| 16 | Mustain, Mitch |
| 17 | Patterson, T. |
| 19 | McAllister, D. |
| 23 | Cameron, Jordan |
| 26 | Harris, Will |
| 27 | Jones, Marshall |
| 29 | Green, B. |
| 35 | Kaveinga, Uona |
| 37 | Campbell, J. |
| 41 | Hillier, Matt |
| 45 | Goodman, Adam |
| 46 | Calcagnie, Sean |
| 54 | Galippo, Chris |
| 57 | Garratt, Nick |
| 59 | Deckas, Dan |
| 62 | Pousson, Chris |
| 64 | Nolan, Garrett |
| 65 | Simmons, Derek |
| 70 | Smith, Tyron |
| 76 | Howell, Nick |
| 77 | Herring, Thomas |
| 80 | Carswell, B. |
| 81 | Washington, G. |
| 85 | Stephenson, C. |
| 88 | Miller, Jimmy |
| 89 | Ayles, Blake |
| 91 | Casey, Jurrell |
| 93 | Griffen, E. |
| 94 | Armstead, A. |
| 97 | Jackson, Malik |
| 98 | Harris, DaJohn |











