University Southern California Trojans
San Jose State vs USC Trojans
9/1/2001
LA Coliseum
San Jose State
0-1

10
Final
21

USC Trojans
1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 7 | 10 | |
| 7 | 7 | 0 | 7 | 21 |
SJSU: PASS - Arroyo, Marcus (213); RUSH - Whitaker, Deonc (65); REC - Pauley, Charles (72)
USC: PASS - (213); RUSH - (167); REC - (75)
Scoring Summary
- | - | - | - | - | SJSU | USC |
|---|---|---|---|---|---|---|
| 1st | USC | 02:59 | USC - McCULLOUGH, S. 14 yd run (DAVIS, David kick), 8 plays, 82 yards, TOP 3:23 | 0 | 7 | |
| 2nd | USC | 01:36 | USC - McCULLOUGH, S. 35 yd run (DAVIS, David kick), 6 plays, 60 yards, TOP 3:13 | 0 | 14 | |
| 2nd | SJSU | 00:00 | SJSU - Gilliam, Nick 37 yd field goal 2 plays, 0 yards, TOP 0:09 | 3 | 14 | |
| 4th | USC | 12:13 | USC - McCULLOUGH, S. 7 yd run (DAVIS, David kick), 14 plays, 82 yards, TOP 7:06 | 3 | 21 | |
| 4th | SJSU | 06:00 | SJSU - Whitaker, Deonc 3 yd run (Gilliam, Nick kick), 15 plays, 85 yards, TOP 6:13 | 10 | 21 | |
| 10 | 21 | |||||
Referee: Dave Cutaia
Line Judge: Cap Anderson
Side Judge: Craig Wrolstead
Umpire: John Pemberton
Back Judge: Jim Northcott
Center Judge: Ned Miller
Linesman: Dale Newhouse
Field Judge: David Lambros











