USC Trojans vs Oregon
9/22/2001
Autzen
Oregon
3-0

24
Final
22

USC Trojans
1-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 3 | 24 | |
| 3 | 3 | 7 | 9 | 22 |
ORE: PASS - Harrington, J (188); RUSH - Morris, M (86); REC - Peelle, J (95)
USC: PASS - (411); RUSH - (31); REC - (165)
Scoring Summary
- | - | - | - | - | ORE | USC |
|---|---|---|---|---|---|---|
| 1st | ORE | 04:35 | ORE - Peelle, J 35 yd pass from Smith, O (Siegel, J kick) 7 plays, 72 yards, TOP 2:49 | 7 | 0 | |
| 1st | USC | 01:56 | USC - DAVIS, David 32 yd field goal 12 plays, 63 yards, TOP 2:39 | 7 | 3 | |
| 2nd | USC | 03:09 | USC - DAVIS, David 43 yd field goal 11 plays, 53 yards, TOP 4:06 | 7 | 6 | |
| 2nd | ORE | 01:45 | ORE - Smith, S 38 yd interception (Rosenberg, D kick) | 14 | 6 | |
| 3rd | ORE | 12:55 | ORE - Peelle, J 21 yd pass from Harrington, J (Rosenberg, D kick) 3 plays, 24 yards, TOP 1:09 | 21 | 6 | |
| 3rd | USC | 06:12 | USC - McCULLOUGH, S. 75 yd pass from PALMER, Carson (DAVIS, David kick) 5 plays, 95 yards, TOP 2:30 | 21 | 13 | |
| 4th | USC | 14:48 | USC - KELLY, Kareem 93 yd pass from PALMER, Carson (PALMER, Carson rushfailed) 1 plays, 93 yards, TOP 0:12 | 21 | 19 | |
| 4th | USC | 10:20 | USC - DAVIS, David 39 yd field goal 6 plays, 53 yards, TOP 3:11 | 21 | 22 | |
| 4th | ORE | 00:12 | ORE - Siegel, J 32 yd field goal 7 plays, 61 yards, TOP 0:44 | 24 | 22 | |
| 24 | 22 | |||||
Referee: McFerrin, C
Line Judge: Lozo, B
Side Judge: Gaskins, B
Umpire: Hines, A
Back Judge: Hudson, S
Center Judge: Mowrer, B
Linesman: Antonietti, D
Field Judge: O'Cain, B











