Oregon State vs USC Trojans
11/3/2001
LA Coliseum
Oregon State
3-5 , 2-4

13
Final
16

USC Trojans
4-5 , 3-3
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 0 | 3 | 7 | 0 | 3 | 13 | |
| 7 | 0 | 3 | 0 | 6 | 16 |
OREGST: PASS - SMITH, Jonathan (203); RUSH - JACKSON, Steven (119); REC - NEWSON, James (94)
USC: PASS - (171); RUSH - (54); REC - (73)
Scoring Summary
- | - | - | - | - | OREGST | USC |
|---|---|---|---|---|---|---|
| 1st | USC | 09:46 | USC - STEVENSON, S. 0 yd blocked punt return (DAVIS, David kick) | 0 | 7 | |
| 2nd | OREGST | 09:05 | OREGST - CESCA, Ryan 24 yd field goal plays, yards, TOP | 3 | 7 | |
| 3rd | USC | 11:18 | USC - DAVIS, David 30 yd field goal plays, yards, TOP | 3 | 10 | |
| 3rd | OREGST | 01:36 | OREGST - JACKSON, Steven 4 yd pass from SMITH, Jonathan (CESCA, Ryan kick) plays, yards, TOP | 10 | 10 | |
| 4th | OREGST | 15:00 | OREGST - CESCA, Ryan 29 yd field goal plays, yards, TOP | 13 | 10 | |
| 4th | USC | 15:00 | USC - PALMER, Carson 4 yd run (), plays, yards, TOP | 13 | 16 | |
| 13 | 16 | |||||
Referee: Jim Fogltance
Line Judge: Manuel Alonzo
Side Judge: Bernard Samuels
Umpire: Al Granado
Back Judge: M. Aaronian
Center Judge: Ned Miller
Linesman: Bob Beal
Field Judge: David Becker











