University Southern California Trojans
USC Trojans vs UCLA
UCLA
6-5 , 3-5


USC Trojans
5-6 , 2-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 7 | 35 |
![]() | 7 | 14 | 7 | 10 | 38 |
UCLA: PASS - PAUS, Cory (212); RUSH - FOSTER, DeShaun (43); REC - MITCHELL, Fredd (140)
USC: PASS - (350); RUSH - (105); REC - (91)
Scoring Summary
- | - | - | - | - | UCLA | USC |
|---|---|---|---|---|---|---|
![]() | 1st | UCLA | 14:40 | UCLA - ANDERSON, Marqu 0 yd fumble recovery (GRIFFITH, Chris kick) | 7 | 0 |
![]() | 1st | USC | 10:50 | USC - HARRIS, Antoine 8 yd pass from PALMER, Carson (BELL, David kick) 11 plays, 80 yards, TOP 3:50 | 7 | 7 |
![]() | 1st | UCLA | 09:15 | UCLA - POLI-DIXON, Bri 45 yd pass from MITCHELL, Fredd (GRIFFITH, Chris kick) 4 plays, 67 yards, TOP 1:35 | 14 | 7 |
![]() | 2nd | USC | 13:46 | USC - McCULLOUGH, S. 6 yd run (BELL, David kick), 10 plays, 78 yards, TOP 4:40 | 14 | 14 |
![]() | 2nd | UCLA | 02:01 | UCLA - IEREMIA-STANSBU 4 yd pass from PAUS, Cory (GRIFFITH, Chris kick) 6 plays, 84 yards, TOP 3:03 | 21 | 14 |
![]() | 2nd | USC | 00:24 | USC - KELLY, Kareem 39 yd pass from PALMER, Carson (BELL, David kick) 7 plays, 74 yards, TOP 1:37 | 21 | 21 |
![]() | 3rd | UCLA | 08:33 | UCLA - MITCHELL, Fredd 4 yd pass from PAUS, Cory (GRIFFITH, Chris kick) 13 plays, 64 yards, TOP 6:27 | 28 | 21 |
![]() | 3rd | USC | 02:56 | USC - COLBERT, Keary 12 yd pass from PALMER, Carson (BELL, David kick) 10 plays, 71 yards, TOP 5:37 | 28 | 28 |
![]() | 4th | USC | 03:58 | USC - STEVENSON, S. 57 yd pass from PALMER, Carson (BELL, David kick) 5 plays, 75 yards, TOP 2:21 | 28 | 35 |
![]() | 4th | UCLA | 01:05 | UCLA - PAUS, Cory 1 yd run (GRIFFITH, Chris kick), 9 plays, 75 yards, TOP 2:53 | 35 | 35 |
![]() | 4th | USC | 00:09 | USC - BELL, David 36 yd field goal 7 plays, 47 yards, TOP 0:56 | 35 | 38 |
| 35 | 38 | |||||
UCLA


USC Trojans
Start of 1st Half
USC won the toss & will receive. UCLA will defend the South goal.
UCLA ball on UCLA35.
FIKSE, Nate kickoff 65 yards to the USC0, STRONG, Frank return 11 yards to the USC11 (CHILLAR, Brando), PENALTY USC illegal use of hands 6 yards to the USC5, 1st and 10, USC ball on USC5.
15:00
USC
USC - FUMB


0
0
14:40
UCLA
UCLA - TD


7
0

7
0
1st0

14:40
USC
USC - TD


7
7

7
0
1st7

10:50
UCLA
UCLA - TD


14
7

14
0
1st7

09:15
USC
USC - PUNT


14
7
05:56
UCLA
UCLA - PUNT


14
7
03:26
USC
USC - TD


14
7
UCLA


USC Trojans
03:26
1st Qt
USC
USC - TD


14
14

14
0
1st14

13:46
UCLA
UCLA - PUNT


14
14
13:07
USC
USC - FUMB


14
14
10:26
UCLA
UCLA - PUNT


14
14
08:33
USC
USC - DOWNS


14
14
05:04
UCLA
UCLA - TD


21
14

21
0
1st14

02:01
USC
USC - TD


21
21

21
0
1st21

00:24
UCLA
UCLA - HALF


21
21
UCLA


USC Trojans
15:00
UCLA
UCLA - TD


28
21

28
0
1st21

08:33
USC
USC - TD


28
28

28
0
1st28

08:33
USC
USC - TD


28
28
02:56
UCLA
UCLA - PUNT


28
28
UCLA


USC Trojans
Start Of Quarter
Start of 4th quarter, clock 15:00.
McCULLOUGH, S. rush for loss of 3 yards to the USC39 (;ANDERSON, Marqu;MORGAN, Steve).
PALMER, Carson pass complete to HARRIS, Antoine for 14 yards to the UCLA47, 1ST DOWN USC (MANNING, Ricky).
PALMER, Carson pass complete to LANDRIGAN, C. for 8 yards to the UCLA39 (WHITE, Tony).
PIERSON, Chad rush for 1 yard to the UCLA38 (WHITE, Tony).
PAPADAKIS, P. rush for 4 yards to the UCLA34, 1ST DOWN USC (REESE, Marcus).
PALMER, Carson pass incomplete to KELLY, Kareem (MANNING, Ricky).
PALMER, Carson pass incomplete to COLBERT, Keary.
PALMER, Carson rush for 16 yards to the UCLA18, 1ST DOWN USC (ANDERSON, Marqu).
Timeout USC Trojans, clock 12:11.
McCULLOUGH, S. rush for 5 yards to the UCLA13 (LEISLE, Rodney).
McCULLOUGH, S. rush for 5 yards to the UCLA8, 1ST DOWN USC (BALL, Mat).
McCULLOUGH, S. rush for 4 yards to the UCLA4 (REESE, Marcus).
PENALTY USC personal foul 15 yards to the UCLA19.
PALMER, Carson pass incomplete to COLBERT, Keary.
PALMER, Carson pass complete to MacKENZIE, M. for 12 yards to the UCLA7 (MANNING, Ricky).
BELL, David field goal attempt from 24 MISSED - wide left, spot at UCLA20, clock 09:39.
00:11
USC
USC - FGA


28
28
06:19
USC
USC - TD


28
35

28
0
1st35

03:58
UCLA
UCLA - TD


35
35

35
0
1st35

01:05
USC
USC - FG


35
38

35
0
1st38

01:05
USC
USC - FG


35
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 3 | 15:00 | KO | 0 | 14:40 | FUMB | 1--3 | 0:20 |
![]() | 1 | 100 | 14:40 | FUMB | 100 | 14:40 | KO | 0-0 | 0:00 |
![]() | 1 | 20 | 14:40 | KO | 100 | 10:50 | TD | 11-80 | 3:50 |
![]() | 1 | 33 | 10:50 | KO | 100 | 09:15 | TD | 4-67 | 1:35 |
![]() | 1 | 25 | 09:15 | KO | 31 | 05:56 | PUNT | 7-6 | 3:19 |
![]() | 1 | 38 | 05:56 | PUNT | 46 | 03:26 | PUNT | 3-8 | 2:30 |
![]() | 1 | 22 | 03:26 | PUNT | 100 | 13:46 | TD | 10-78 | 4:40 |
![]() | 2 | 25 | 13:46 | KO | 25 | 13:07 | PUNT | 3-0 | 0:39 |
![]() | 2 | 44 | 13:07 | PUNT | 74 | 10:26 | FUMB | 6-30 | 2:41 |
![]() | 2 | 27 | 10:26 | FUMB | 14 | 08:33 | PUNT | 3--13 | 1:53 |
![]() | 2 | 51 | 08:33 | PUNT | 84 | 05:04 | DOWNS | 8-33 | 3:29 |
![]() | 2 | 16 | 05:04 | DOWNS | 100 | 02:01 | TD | 6-84 | 3:03 |
![]() | 2 | 26 | 02:01 | KO | 100 | 00:24 | TD | 7-74 | 1:37 |
![]() | 2 | 26 | 00:24 | KO | 35 | 15:00 | HALF | 1-9 | 0:24 |
![]() | 3 | 36 | 15:00 | KO | 100 | 08:33 | TD | 13-64 | 6:27 |
![]() | 3 | 29 | 08:33 | KO | 100 | 02:56 | TD | 10-71 | 5:37 |
![]() | 3 | 21 | 02:56 | KO | 18 | 00:11 | PUNT | 3--3 | 2:45 |
![]() | 3 | 29 | 00:11 | PUNT | 93 | 09:39 | FGA | 15-64 | 5:32 |
![]() | 4 | 20 | 09:39 | FGA | 35 | 06:19 | PUNT | 6-15 | 3:20 |
![]() | 4 | 25 | 06:19 | PUNT | 100 | 03:58 | TD | 5-75 | 2:21 |
![]() | 4 | 25 | 03:58 | KO | 100 | 01:05 | TD | 9-75 | 2:53 |
![]() | 4 | 35 | 01:05 | KO | 82 | 00:09 | FG | 7-47 | 0:56 |
![]() | 4 | 17 | 00:09 | KO | 44 | 00:00 | HALF | 1-27 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 100 | 14:40 | FUMB | 100 | 14:40 | KO | 0-0 | 0:00 |
![]() | 1 | 33 | 10:50 | KO | 100 | 09:15 | TD | 4-67 | 1:35 |
![]() | 1 | 38 | 05:56 | PUNT | 46 | 03:26 | PUNT | 3-8 | 2:30 |
![]() | 2 | 25 | 13:46 | KO | 25 | 13:07 | PUNT | 3-0 | 0:39 |
![]() | 2 | 27 | 10:26 | FUMB | 14 | 08:33 | PUNT | 3--13 | 1:53 |
![]() | 2 | 16 | 05:04 | DOWNS | 100 | 02:01 | TD | 6-84 | 3:03 |
![]() | 2 | 26 | 00:24 | KO | 35 | 15:00 | HALF | 1-9 | 0:24 |
![]() | 3 | 36 | 15:00 | KO | 100 | 08:33 | TD | 13-64 | 6:27 |
![]() | 3 | 21 | 02:56 | KO | 18 | 00:11 | PUNT | 3--3 | 2:45 |
![]() | 4 | 20 | 09:39 | FGA | 35 | 06:19 | PUNT | 6-15 | 3:20 |
![]() | 4 | 25 | 03:58 | KO | 100 | 01:05 | TD | 9-75 | 2:53 |
![]() | 4 | 17 | 00:09 | KO | 44 | 00:00 | HALF | 1-27 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 3 | 15:00 | KO | 0 | 14:40 | FUMB | 1--3 | 0:20 |
![]() | 1 | 20 | 14:40 | KO | 100 | 10:50 | TD | 11-80 | 3:50 |
![]() | 1 | 25 | 09:15 | KO | 31 | 05:56 | PUNT | 7-6 | 3:19 |
![]() | 1 | 22 | 03:26 | PUNT | 100 | 13:46 | TD | 10-78 | 4:40 |
![]() | 2 | 44 | 13:07 | PUNT | 74 | 10:26 | FUMB | 6-30 | 2:41 |
![]() | 2 | 51 | 08:33 | PUNT | 84 | 05:04 | DOWNS | 8-33 | 3:29 |
![]() | 2 | 26 | 02:01 | KO | 100 | 00:24 | TD | 7-74 | 1:37 |
![]() | 3 | 29 | 08:33 | KO | 100 | 02:56 | TD | 10-71 | 5:37 |
![]() | 3 | 29 | 00:11 | PUNT | 93 | 09:39 | FGA | 15-64 | 5:32 |
![]() | 4 | 25 | 06:19 | PUNT | 100 | 03:58 | TD | 5-75 | 2:21 |
![]() | 4 | 35 | 01:05 | KO | 82 | 00:09 | FG | 7-47 | 0:56 |
Team Statistics
- | UCLA | USC |
|---|---|---|
First Downs | ||
| Total | 12 | 29 |
| Rushing | 4 | 13 |
| Passing | 7 | 12 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 71 | 207 |
| Attempts | 28 | 44 |
| Avg. Per Rush | 2.5 | 4.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 85 | 238 |
| Yds. Lost | 14 | 31 |
Passing | ||
| Total (Net) | 257 | 350 |
| Comp.-Att.-Int. | 14 - 23 - 0 | 26 - 38 - 0 |
| Avg / Att | 11.2 | 9.2 |
| Avg / Comp. | 18.4 | 13.5 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 328 | 557 |
| Plays | 51 | 82 |
| Avg. / Play | 6.43 | 6.79 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 5-68 | 13-98 |
Punting | ||
| Punts - Yds. | 5-195 | 1-31 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-389 | 7-333 |
| Avg. Yds. / Kickoff | 64.8 | 47.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
| Punt: Avg. / Return | NaN | 4.0 |
| Kickoff: Total - Yds. - TDs | 4-61-0 | 4-101-0 |
| Kickoff: Avg. / Return | 15.3 | 25.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 0-0-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:38 | 34:22 |
| 3rd. Down Conv. | 4 of 12 | 9 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-22 | 2-12 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Paus, Cory | 13 | 22 | 212 | 2 | 0 | 74 | 2 |
Mitchell, Fredd | 1 | 1 | 45 | 1 | 0 | 45 | 0 |
| Totals | 14 | 23 | 257 | 3 | 0 | 74 | 2 |

Palmer, Carson | 26 | 37 | 350 | 4 | 0 | 57 | 2 |
Holmes, Alex | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 38 | 350 | 4 | 0 | 57 | 2 |

Foster, Deshaun | 20 | 45 | 2 | 43 | 0 | 9 | 2.1 |
Ieremia-stansbu | 2 | 19 | 0 | 19 | 0 | 16 | 9.5 |
Bennett, Drew | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Paus, Cory | 4 | 4 | 12 | -8 | 1 | 3 | -2 |
Lewis, Jermaine | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 28 | 85 | 14 | 71 | 1 | 16 | 2.5 |

McCullough, S. | 26 | 111 | 6 | 105 | 1 | 17 | 4 |
Palmer, Carson | 5 | 53 | 22 | 31 | 0 | 35 | 6.2 |
Mackenzie, M. | 4 | 51 | 0 | 51 | 0 | 21 | 12.8 |
Pierson, Chad | 5 | 9 | 3 | 6 | 0 | 4 | 1.2 |
Landrigan, C. | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Papadakis, P. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Nickels, Matt | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 44 | 238 | 31 | 207 | 1 | 35 | 4.7 |

Mitchell, Fredd | 4 | 140 | 1 | 74 |
Poli-dixon, Bri | 2 | 53 | 1 | 45 |
Dubravac, Jon | 1 | 27 | 0 | 27 |
Crecion, Gabe | 1 | 12 | 0 | 12 |
Foster, Deshaun | 3 | 11 | 0 | 9 |
Seidman, Mike | 1 | 5 | 0 | 5 |
Lewis, Jermaine | 1 | 5 | 0 | 5 |
Ieremia-stansbu | 1 | 4 | 1 | 4 |
| Totals | 14 | 257 | 3 | 74 |

Kelly, Kareem | 6 | 91 | 1 | 39 |
Stevenson, S. | 2 | 70 | 1 | 57 |
Harris, Antoine | 4 | 62 | 1 | 35 |
Mackenzie, M. | 5 | 57 | 0 | 19 |
Nickels, Matt | 4 | 30 | 0 | 9 |
Landrigan, C. | 3 | 21 | 0 | 8 |
Colbert, Keary | 2 | 19 | 1 | 12 |
| Totals | 26 | 350 | 4 | 57 |
Defensive

Manning, Ricky | 9 | 2 | 11 | 1 / 9 | 0.5 / 9 | - | - / - | - | 3 | - | - |
Zdenek, Jason | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Marqu | 5 | 3 | 8 | 2 / 6 | - / - | - | 1 / - | - | 1 | - | - |
Reese, Marcus | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
White, Tony | 6 | 1 | 7 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Thomas, Robert | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Jason | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Nece, Ryan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Leisle, Rodney | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Kocher, Ken | 2 | 1 | 3 | 1 / 9 | 0.5 / 9 | - | - / - | - | - | - | - |
Attar, Audie | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Chillar, Brando | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Mat | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sua, Stephen | 2 | - | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Lombard, Kory | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Short, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Link, Dennis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Dave | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Steve | - | 1 | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |

Strong, Frank | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moreno, Zeke | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dickerson, Kori | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Abdul-shaheed, S | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Ennis | 4 | - | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Graham, Aaron | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Richard, Kris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cash, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Polamalu, Troy | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Riley, Bernard | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Deshaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knight, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rideaux, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Lonnie | - | 1 | 1 | 1 / 9 | 0.5 / 9 | - | - / - | - | - | - | - |
Abdul-malik, S. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaiser, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Single, A.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Fikse, Nate | 5 | 195 | 0 | 53 | 0 | 0 | 1 |

Macgillivray, M | 1 | 31 | 0 | 31 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Bell, David | 4 | 09:39 | 24 | missed |
Bell, David | 4 | 00:09 | 36 | good |

Fikse, Nate | 6 | 389 | 0 | 0 | 64.8 |

Bell, David | 7 | 333 | 0 | 0 | 47.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lewis, Jermaine | 0 | 0 | 0 | 2 | 12 | 9 | 0 | 0 | 0 |
Vanis, Mike | 0 | 0 | 0 | 2 | 49 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Richard, Kris | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong, Frank | 0 | 0 | 0 | 3 | 72 | 36 | 0 | 0 | 0 |
Mackenzie, M. | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Griffith, Chris | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bell, David | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 50 | DANOFF, Troy | C |
| 3 | MITCHELL, Fredd | FL |
| 11 | BENNETT, Drew | FL |
| 59 | CABRERA, Oscar | LG |
| 78 | BOHLANDER, Bryc | LT |
| 10 | PAUS, Cory | QB |
| 60 | POLAK, Brian | RG |
| 65 | SAFFER, Mike | RT |
| 82 | POLI-DIXON, Bri | SE |
| 26 | FOSTER, DeShaun | TB |
| 89 | CRECION, Gabe | TE |

| 78 | VANDERMADE, L. | C |
| 28 | LANDRIGAN, C. | FB |
| 83 | COLBERT, Keary | FL |
| 77 | ROBERTS, Trevor | LG |
| 68 | McCAFFREY, B. | LT |
| 3 | PALMER, Carson | QB |
| 69 | WILSON, Zach | RG |
| 75 | MAILO, Faaesea | RT |
| 2 | KELLY, Kareem | SE |
| 4 | McCULLOUGH, S. | TB |
| 81 | HARRIS, Antoine | TE |

| 49 | BALL, Mat | DE |
| 94 | WILLIAMS, Rusty | DE |
| 57 | LOMBARD, Kory | DT |
| 77 | LEISLE, Rodney | DTY |
| 17 | ZDENEK, Jason | FS |
| 9 | MANNING, Ricky | LCB |
| 8 | THOMAS, Robert | MLB |
| 47 | NECE, Ryan | OLB |
| 51 | WHITE, Tony | OLB |
| 12 | BELL, Jason | RCB |
| 7 | ANDERSON, Marqu | SS |

| 29 | CASH, Chris | CB |
| 42 | RICHARD, Kris | CB |
| 44 | ABDUL-MALIK, S. | DE |
| 52 | ABDUL-SHAHEED,S | DE |
| 93 | RILEY, Bernard | DT |
| 99 | DAVIS, Ennis | DT |
| 1 | STRONG, Frank | FS |
| 36 | GRAHAM, Aaron | MLB |
| 9 | MORENO, Zeke | OLB |
| 18 | DICKERSON, Kori | OLB |
| 43 | POLAMALU, Troy | SS |
Player Participation

| 0C | SHORT, Keith |
| 2G | HALL, John |
| 2 | ATTAR, Audie |
| 14 | GRIFFITH, Chris |
| 15 | IEREMIA-STANSBU |
| 18 | SEIDMAN, Mike |
| 19 | FIKSE, Nate |
| 22 | HUNTER, Joe |
| 23 | LEWIS, Jermaine |
| 24 | VANIS, Mike |
| 25 | JOYCE, Cody |
| 28 | REESE, Devon |
| 30 | SMITH, Ryan |
| 31 | STANLEY, Matt |
| 32 | BRANT, Kevin |
| 41 | CHILLAR, Brando |
| 42 | LINK, Dennis |
| 43 | BALL, Dave |
| 44 | REESE, Marcus |
| 48 | JACKSON, Chris |
| 56 | SUA, Stephen |
| 58 | GRAU, Jeff |
| 81 | FLETCHER, Bryan |
| 85 | DUBRAVAC, Jon |
| 92 | MORGAN, Steve |
| 96 | FLETCHER, Antho |
| 97 | KOCHER, Ken |
| 98 | PHILLIPS, Sean |

| 5 | HILL, DeShaun |
| 7 | FLETCHER, Sandy |
| 17 | KNIGHT, D. |
| 21 | MacKENZIE, M. |
| 22 | RIDEAUX, D. |
| 25 | FORD, Lonnie |
| 30 | ARBET, Kevin |
| 34 | PIERSON, Chad |
| 35 | PAPADAKIS, P. |
| 37 | BELL, David |
| 38 | MacGILLIVRAY, M |
| 45 | POLLARD, Mike |
| 48 | OCHS, Brennan |
| 49 | SHAPIRO, Ryan |
| 50 | DENMON, Eric |
| 51 | WALLACE, Henry |
| 55 | STEELE, Markus |
| 56 | NAZEL, Omar |
| 59 | PROSSER, Chris |
| 64 | BOSKOVICH, Joe |
| 66 | TORRES, Eric |
| 72 | ROGERS, Jacob |
| 80 | STEVENSON, S. |
| 82 | KAISER, R. |
| 84 | HOLMES, Alex |
| 87 | NICKELS, Matt |
| 88 | BUTLER, Doyal |
| 90 | NIELSEN, Ryan |
| 91 | DeMARS, Bobby |
| 92 | SINGLE, A.J. |








