San Diego State vs USC
9/18/1999
L.A. Coliseum
San Diego State
1-2

21
Final
24

USC
2-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 | |
| 7 | 10 | 0 | 7 | 24 |
SDSU: PASS - HAWLEY,Jack (170); RUSH - LEWIS,Jonas (41); REC - GOURDINE,Damon (54)
USC: PASS - (188); RUSH - (91); REC - (98)
Scoring Summary
- | - | - | - | - | SDSU | USC |
|---|---|---|---|---|---|---|
| 1st | USC | 11:35 | USC - HARRIS,Antoine 13 yd pass from PALMER,Carson (NEWBURY,David kick) plays, yards, TOP | 0 | 7 | |
| 2nd | USC | 09:44 | USC - NEWBURY,David 26 yd field goal plays, yards, TOP | 0 | 10 | |
| 2nd | USC | 06:06 | USC - RICHARD,Kris 51 yd interception (NEWBURY,David kick) | 0 | 17 | |
| 2nd | SDSU | 00:00 | SDSU - LEWIS,Derrick 45 yd pass from HAWLEY,Jack (TANDBERG,Nate kick) plays, yards, TOP | 7 | 17 | |
| 3rd | SDSU | 10:24 | SDSU - NED,Larry 3 yd run (TANDBERG,Nate kick), plays, yards, TOP | 14 | 17 | |
| 4th | USC | 10:16 | USC - KELLY,Kareem 13 yd pass from PALMER,Carson (NEWBURY,David kick) plays, yards, TOP | 14 | 24 | |
| 4th | SDSU | 04:24 | SDSU - WATKINS,J. 62 yd interception (TANDBERG,Nate kick) | 21 | 24 | |
| 21 | 24 | |||||
Referee: Gordon Riese
Line Judge: Manuel Alonzo
Side Judge: Bernard Samuels
Umpire: Walt Wolf
Back Judge: Tracy McFate
Center Judge: Ned Miller
Linesman: Glenn McKuin
Field Judge: M. Mothershead











