University Southern California Trojans
San Diego State vs USC
San Diego State
1-2


USC
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 7 | 10 | 0 | 7 | 24 |
SDSU: PASS - HAWLEY,Jack (170); RUSH - LEWIS,Jonas (41); REC - GOURDINE,Damon (54)
USC: PASS - (188); RUSH - (91); REC - (98)
Scoring Summary
- | - | - | - | - | SDSU | USC |
|---|---|---|---|---|---|---|
![]() | 1st | USC | 11:35 | USC - HARRIS,Antoine 13 yd pass from PALMER,Carson (NEWBURY,David kick) plays, yards, TOP | 0 | 7 |
![]() | 2nd | USC | 09:44 | USC - NEWBURY,David 26 yd field goal plays, yards, TOP | 0 | 10 |
![]() | 2nd | USC | 06:06 | USC - RICHARD,Kris 51 yd interception (NEWBURY,David kick) | 0 | 17 |
![]() | 2nd | SDSU | 00:00 | SDSU - LEWIS,Derrick 45 yd pass from HAWLEY,Jack (TANDBERG,Nate kick) plays, yards, TOP | 7 | 17 |
![]() | 3rd | SDSU | 10:24 | SDSU - NED,Larry 3 yd run (TANDBERG,Nate kick), plays, yards, TOP | 14 | 17 |
![]() | 4th | USC | 10:16 | USC - KELLY,Kareem 13 yd pass from PALMER,Carson (NEWBURY,David kick) plays, yards, TOP | 14 | 24 |
![]() | 4th | SDSU | 04:24 | SDSU - WATKINS,J. 62 yd interception (TANDBERG,Nate kick) | 21 | 24 |
| 21 | 24 | |||||
San Diego State


USC
Start of 1st Half
USC captains: Morton (7), Fox (4), Gibson (22), Ohalete (31).
SDSU captains: Gourdine (1), Pope (10), Young (97), Kline (76).
USC wins the toss, elects to receive.
SDSU will kick off and defend the west end zone.
SIMNJANOVSKI,B. kickoff 65 yards to the USC0, touchback.

USC - TD


0
7

0
0
1st7


-


0
7

-


0
7

-


0
7

-


0
7

-


0
7

-


0
7
San Diego State


USC
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McCULLOUGH,S. rush for 1 yard to the SDSU2 (CHLUMAK,Martin).
McCULLOUGH,S. rush for 1 yard to the SDSU1 (CHLUMAK,Martin).
JACKSON,Jabari rush for no gain to the SDSU1 (DEMPS,Will).
JACKSON,Jabari rush for no gain to the SDSU1 (DEMPS,Will).

-


0
7

USC - FG


0
10

0
0
1st10


-


0
10

USC - TD


0
17

0
0
1st17


-


0
17

-


0
17

-


0
17

-


0
17

SDSU - TD


7
17

7
0
1st17

San Diego State


USC
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USC ball on USC35.
BELL,David kickoff 59 yards to the SDSU6, out-of-bounds, SDSU ball on SDSU35.

SDSU - TD


14
17

14
0
1st17


-


14
17

-


14
17

-


14
17
San Diego State


USC

USC - TD


14
24

14
0
1st24


-


14
24

-


14
24

-


14
24

-


14
24

SDSU - TD


21
24

21
0
1st24


-


21
24

-


21
24

-


21
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SDSU | USC |
|---|---|---|
First Downs | ||
| Total | 16 | 15 |
| Rushing | 6 | 5 |
| Passing | 7 | 8 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 74 | 96 |
| Attempts | 31 | 42 |
| Avg. Per Rush | 2.4 | 2.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 102 | 129 |
| Yds. Lost | 28 | 33 |
Passing | ||
| Total (Net) | 174 | 188 |
| Comp.-Att.-Int. | 19 - 36 - 4 | 16 - 24 - 2 |
| Avg / Att | 4.8 | 7.8 |
| Avg / Comp. | 9.2 | 11.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 248 | 284 |
| Plays | 67 | 66 |
| Avg. / Play | 3.70 | 4.30 |
| Fumbles - Lost | 4-2 | 0-0 |
| Penalties - Yds. | 9-86 | 13-110 |
Punting | ||
| Punts - Yds. | 4-189 | 4-154 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-190 | 5-310 |
| Avg. Yds. / Kickoff | 63.3 | 62.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 3-55-0 |
| Punt: Avg. / Return | 9.0 | 18.3 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 2-39-0 |
| Kickoff: Avg. / Return | 17.0 | 19.5 |
| INT: Total - Yds. - TDs | 2-78-1 | 4-70-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:06 | 29:54 |
| 3rd. Down Conv. | 3 of 16 | 7 of 15 |
| 4th. Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-13 | 4-23 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hawley, Jack | 16 | 32 | 170 | 1 | 4 | 45 | 4 |
Russell, Brian | 3 | 4 | 4 | 0 | 0 | 9 | 0 |
| Totals | 19 | 36 | 174 | 1 | 4 | 45 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Palmer, Carson | 16 | 24 | 188 | 2 | 2 | 31 | 2 |
| Totals | 16 | 24 | 188 | 2 | 2 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Jonas | 13 | 41 | 0 | 41 | 0 | 11 | 3.2 |
Hawley, Jack | 11 | 39 | 28 | 11 | 0 | 17 | 1 |
Ned, Larry | 7 | 22 | 0 | 22 | 1 | 9 | 3.1 |
| Totals | 31 | 102 | 28 | 74 | 1 | 17 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Morton, Chad | 30 | 108 | 17 | 91 | 0 | 15 | 3 |
McCullough, S. | 3 | 10 | 0 | 10 | 0 | 8 | 3.3 |
Palmer, Carson | 3 | 7 | 13 | -6 | 0 | 7 | -2 |
Jackson, Jabari | 3 | 4 | 0 | 4 | 0 | 4 | 1.3 |
Soward, R. Jay | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 42 | 129 | 33 | 96 | 0 | 15 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gourdine, Damon | 5 | 54 | 0 | 19 |
Lewis, Derrick | 2 | 54 | 1 | 45 |
Ange, Jim | 2 | 23 | 0 | 18 |
Pierce, Sean | 3 | 20 | 0 | 17 |
Lewis, Jonas | 2 | 12 | 0 | 6 |
Martin, Deric | 1 | 5 | 0 | 5 |
Mitchell, Lonny | 1 | 4 | 0 | 4 |
Hammett, Bill | 1 | 3 | 0 | 3 |
Hawley, Jack | 1 | 2 | 0 | 2 |
McNeill, Gray | 1 | -3 | 0 | 0 |
| Totals | 19 | 174 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kelly, Kareem | 6 | 98 | 1 | 31 |
Jackson, Jabari | 3 | 28 | 0 | 13 |
Soward, R. Jay | 2 | 25 | 0 | 15 |
Hayes, Windrell | 1 | 15 | 0 | 15 |
Harris, Antoine | 1 | 13 | 1 | 13 |
Morton, Chad | 2 | 7 | 0 | 5 |
Huber, Scott | 1 | 2 | 0 | 2 |
| Totals | 16 | 188 | 2 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Watkins, J. | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-62 | 2 | - | - |
Curtis, Rico | 7 | 1 | 8 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Chlumak, Martin | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Mayo, Joey | 6 | 1 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Abdul-rahim, A. | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-16 | 2 | - | - |
Gbaja-biamila, K | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Berg, Brian | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Kevin | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nicholson, S. | 4 | - | 4 | 3 / 19 | 1 / 12 | - | - / - | - | - | - | - |
Demps, Will | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Team | 3 | - | 3 | 3 / 4 | - / - | - | - / - | - | - | - | - |
Truvillion, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tairou | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Haywood, Jerome | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Young, Antwone | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pope, Sheldon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Lonny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sisco, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jonas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moreno, Zeke | 10 | 3 | 13 | - / - | - / - | - | - / - | 1-5 | 1 | - | - |
Steele, Markus | 6 | 3 | 9 | 2 / 10 | 1 / 7 | 1 | 1 / - | 1-14 | 1 | - | - |
Childers, Matt | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Antuan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Ford, Lonnie | 3 | - | 3 | 1 / 11 | - / - | 1 | - / - | - | - | - | - |
Ohalete, Ifeanyi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Abdul-malik, S. | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Nielsen, Ryan | 2 | 1 | 3 | 1 / 5 | 1 / 5 | - | 1 / - | - | - | - | - |
Gibson, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richard, Kris | 2 | - | 2 | - / - | - / - | - | - / - | 2-51 | 2 | - | - |
Team | 2 | - | 2 | 2 / 10 | 1 / 5 | - | - / - | - | - | - | - |
Dalton, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Deshaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morton, Chad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Henry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swanson, Pat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, Kori | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Darryl | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Abdul-shaheed | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Aaron | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sisco, Justin | 4 | 189 | 0 | 54 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Macgillivray | 4 | 154 | 0 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Newbury, David | 2 | 09:44 | 26 | good |
Newbury, David | 2 | 00:41 | 48 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Simnjanovski, B. | 3 | 190 | 0 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bell, David | 5 | 310 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gourdine, Damon | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Derrick | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Truvillion, J. | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Watkins, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 62 |
Abdul-rahim, A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morton, Chad | 1 | 11 | 11 | 2 | 39 | 27 | 0 | 0 | 0 |
Soward, R. Jay | 2 | 44 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton, Chad | 1 | 11 | 11 | 2 | 39 | 27 | 0 | 0 | 0 |
Moreno, Zeke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Richard, Kris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 51 |
Steele, Markus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tandberg, Nate | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Newbury, David | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | MALANO,Mike | C |
| 66 | PRINTY,Ted | OG |
| 76 | KLINE,Andrew | OG |
| 69 | HOUGHTON,Mike | OT |
| 78 | ELMORE,Brad | OT |
| 5 | HAWLEY,Jack | QB |
| 12 | MITCHELL,Lonny | RB |
| 32 | LEWIS,Jonas | RB |
| 88 | ANGE,Jim | TE |
| 1 | GOURDINE,Damon | WR |
| 2 | PIERCE,Sean | WR |

# | Player | Pos. |
|---|---|---|
| 50 | DENMON,Eric | C |
| 27 | JACKSON,Jabari | FB |
| 70 | KENDRICK,Donta | LG |
| 68 | McCAFFREY,Brent | LT |
| 3 | PALMER,Carson | QB |
| 79 | GRAIN,Jason | RG |
| 71 | CLARIDGE,Travis | RT |
| 7 | MORTON,Chad | TB |
| 81 | HARRIS,Antoine | TE |
| 18 | SOWARD,R. Jay | WR |
| 86 | HAYES,Windrell | WR |

# | Player | Pos. |
|---|---|---|
| 23 | ABDUL-RAHIM,A. | CB |
| 36 | BURTON,Kevin | CB |
| 93 | GBAJA-BIAMILA,K | DE |
| 97 | NICHOLSON,S. | DE |
| 51 | HAYWOOD,Jerome | DT |
| 92 | YOUNG,Antwone | DT |
| 19 | WATKINS,J. | FS |
| 52 | CHLUMAK,Martin | LB |
| 55 | MAYO,Joey | LB |
| 37 | CURTIS,Rico | SS |

# | Player | Pos. |
|---|---|---|
| 6 | SIMMONS,Antuan | CB |
| 23 | CLARK,Tanqueray | CB |
| 25 | FORD,Lonnie | DE |
| 58 | CHILDERS,Matt | DE |
| 90 | NIELSEN,Ryan | DT |
| 99 | DAVIS,Ennis | DT |
| 31 | OHALETE,Ifeanyi | FS |
| 9 | MORENO,Zeke | LB |
| 44 | ABDUL-MALIK,S. | LB |
| 55 | STEELE,Markus | LB |
| 22 | GIBSON,David | SS |
Player Participation

# | Player |
|---|---|
| 3 | SHARPE,Ricky |
| 4 | NED,Larry |
| 7 | HOWARD,Thomas |
| 9 | MILLER,Bishop |
| 10 | POPE,Sheldon |
| 11 | MARTIN,Deric |
| 14 | TANDBERG,Nate |
| 15 | LEWIS,Derrick |
| 17 | SISCO,Justin |
| 18 | RUSSELL,Brian |
| 21 | TRUVILLION,J. |
| 22 | SMITH,Tairou |
| 24 | BOGARD,Stan |
| 27 | SIMNJANOVSKI,B. |
| 30 | WILLIAMS,Mike |
| 42 | MUHAMMAD,Aqeel |
| 47 | DEMPS,Will |
| 48 | BERG,Brian |
| 50 | ARNOLD,Amon |
| 54 | WESBER,Darius |
| 56 | JOHNSON,Scott |
| 59 | ASBURY,Jason |
| 62 | WILLIAMS,Chris |
| 80 | TOLVER,Greg |
| 83 | HAMMETT,Bill |
| 86 | McNEILL,Gray |
| 94 | GBAJA-BIAMILA,A |
| 98 | SCOTT,Mark |
| 99 | HEATHER,George |

# | Player |
|---|---|
| 1E | SHAPIRO,Ryan |
| 1G | DALTON,Matt |
| 4H | HORWITZ,Kenny |
| 4 | FOX,John |
| 5 | HILL,DeShaun |
| 13 | McCULLOUGH,S. |
| 15 | NEWBURY,David |
| 17 | KNIGHT,Darryl |
| 19 | GUYNESS,Stanley |
| 26 | REESE,Eric |
| 29 | CARTER,Frank |
| 36 | GRAHAM,Aaron |
| 37 | BELL,David |
| 38 | MacGILLIVRAY |
| 42 | RICHARD,Kris |
| 43 | POLAMALU,Troy |
| 47 | MORGAN,John |
| 48 | OCHS,Brennan |
| 51 | WALLACE,Henry |
| 52 | ABDUL-SHAHEED |
| 57 | WILLIAMS,Aaron |
| 69 | WILSON,Zach |
| 72 | WELCH,Matt |
| 75 | MAILO,Faaesea |
| 82 | KELLY,Kareem |
| 84 | SWANSON,Pat |
| 85 | HUBER,Scott |
| 87 | NICKELS,Matt |
| 89 | ALLMOND,Marcell |
| 92 | DICKERSON,Kori |
| 93 | RILEY,Bernard |











