USC Football All-Americans
The following is a complete listing of all USC football players who have ever received first team All-American honors. Although there are numerous teams selected throughout the country, the NCAA now recognizes only five in determining whether a player is a unanimous or consensus choice--AP, Football Coaches Association, Football Writers Association, the Walter Camp Foundation and The Sporting News.
From 1962 to 1990, USC had at least one first team All-American every year. From 1972 to 1987, there was at least one consensus All-American Trojan every year. Also, there have been 30 first team All-American Trojan offensive linemen since 1964.
| No. | Year | Name, Position | 1st Team | 2nd Team | 3rd Team |
|---|---|---|---|---|---|
| 1 | 1925 | Brice Taylor, G | 2 | 0 | 0 |
| 2 | 1926 | Mort Kaer, B | 9 | 0 | 0 |
| 3 | 1927 | Morley Drury, B | 10 | 1 | 0 |
| 4 | 1927 | Jess Hibbs, T | 8 | 1 | 0 |
| 5 | 1928 | Jess Hibbs, T | 3 | 0 | 2 |
| 6 | 1928 | Don Williams, B | 2 | 1 | 0 |
| 7 | 1929 | Nate Barragar, G-C | 1 | 1 | 0 |
| 8 | 1929 | Francis Tappaan, E | 5 | 4 | 0 |
| 9 | 1930 | Garrett Arbelbide, E | 1 | 2 | 1 |
| 10 | 1930 | Orv Mohler, B | 1 | 1 | 1 |
| 11 | 1930 | Erny Pinckert, B | 9 | 1 | 0 |
| 12 | 1931 | Johnny Baker, G | 9 | 1 | 0 |
| 13 | 1931 | Erny Pinckert, B | 4 | 0 | 1 |
| 14 | 1931 | Gus Shaver, B | 6 | 0 | 1 |
| 15 | 1931 | Stan Williamson, C | 2 | 0 | 0 |
| 16 | 1932 | Tay Brown, T | 1 | 5 | 2 |
| 17 | 1932 | Aaron Rosenberg, G | 1 | 1 | 1 |
| 18 | 1932 | Ernie Smith, T | 10 | 0 | 0 |
| 19 | 1933 | Aaron Rosenberg, G | 8 | 2 | 0 |
| 20 | 1933 | Larry Stevens, G | 1 | 0 | 0 |
| 21 | 1933 | Cotton Warburton, B | 10 | 0 | 0 |
| 22 | 1938 | Harry Smith, G | 3 | 2 | 2 |
| 23 | 1939 | Grenny Lansdell, B | 2 | 1 | 1 |
| 24 | 1939 | Harry Smith, G | 10 | 0 | 0 |
| 25 | 1943 | Ralph Heywood, E | 6 | 0 | 0 |
| 26 | 1944 | John Ferraro, T | 10 | 1 | 0 |
| 27 | 1947 | Paul Cleary, E | 7 | 1 | 0 |
| 28 | 1947 | John Ferraro, T | 5 | 4 | 0 |
| 29 | 1951 | Pat Cannamela, LB | 4 | 3 | 0 |
| 30 | 1951 | Frank Gifford, B | 1 | 1 | 1 |
| 31 | 1952 | Jim Sears, DB | 6 | 0 | 0 |
| 32 | 1952 | Elmer Willhoite, G | 8 | 0 | 0 |
| 33 | 1955 | Jon Arnett, B | 3 | 3 | 0 |
| 34 | 1959 | Ron Mix, T | 1 | 1 | 1 |
| 35 | 1959 | Marlin McKeever, E | 4 | 0 | 1 |
| 36 | 1959 | Mike McKeever, G | 1 | 3 | 1 |
| 37 | 1960 | Marlin McKeever, E | 1 | 5 | 1 |
| 38 | 1962 | Hal Bedsole, E | 10 | 0 | 1 |
| 39 | 1962 | Damon Bame, LB | 2 | 0 | 0 |
| 40 | 1963 | Damon Bame, LB | 3 | 1 | 1 |
| 41 | 1964 | Bill Fisk, OG | 2 | 2 | 0 |
| 42 | 1964 | Mike Garrett, TB | 2 | 2 | 0 |
| 43 | 1965 | Mike Garrett, TB | 11 | 0 | 0 |
| 44 | 1966 | Nate Shaw, DB | 8 | 1 | 1 |
| 45 | 1966 | Ron Yary, OT | 8 | 3 | 0 |
| 46 | 1967 | O.J. Simpson, TB | 11 | 0 | 0 |
| 47 | 1967 | Ron Yary, OT | 11 | 0 | 0 |
| 48 | 1967 | Adrian Young, LB | 9 | 2 | 0 |
| 49 | 1967 | Tim Rossovich, DE | 5 | 2 | 0 |
| 50 | 1968 | O.J. Simpson, TB | 10 | 0 | 0 |
| 51 | 1968 | Mike Battle, DB | 3 | 2 | 1 |
| 52 | 1969 | Jimmy Gunn, DE | 8 | 1 | 0 |
| 53 | 1969 | Al Cowlings, DT | 3 | 1 | 0 |
| 54 | 1969 | Sid Smith, OT | 4 | 2 | 0 |
| 55 | 1969 | Clarence Davis, TB | 1 | 1 | 1 |
| 56 | 1970 | Charles Weaver, DE | 6 | 3 | 0 |
| 57 | 1970 | Marv Montgomery, OT | 1 | 0 | 0 |
| 58 | 1971 | John Vella, OT | 4 | 1 | 0 |
| 59 | 1971 | Willie Hall, LB | 2 | 2 | 0 |
| 60 | 1972 | Charles Young, TE | 8 | 0 | 0 |
| 61 | 1972 | Richard Wood, LB | 2 | 2 | 0 |
| 62 | 1972 | Sam Cunningham, FB | 2 | 0 | 0 |
| 63 | 1972 | Pete Adams, OT | 1 | 2 | 0 |
| 64 | 1972 | John Grant, DT | 1 | 2 | 0 |
| 65 | 1973 | Lynn Swann, FL | 7 | 0 | 0 |
| 66 | 1973 | Richard Wood, LB | 5 | 1 | 0 |
| 67 | 1973 | Booker Brown, OT | 4 | 3 | 0 |
| 68 | 1973 | Artimus Parker, DB | 3 | 1 | 0 |
| 69 | 1973 | Steve Riley, OT | 1 | 0 | 0 |
| 70 | 1974 | Anthony Davis, TB | 6 | 0 | 0 |
| 71 | 1974 | Richard Wood, LB | 4 | 0 | 0 |
| 72 | 1974 | Charles Phillips, DB | 1 | 0 | 0 |
| 73 | 1974 | Bill Bain, OG | 1 | 0 | 0 |
| 74 | 1974 | Jim Obradovich, TE | 1 | 0 | 0 |
| 75 | 1975 | Ricky Bell, TB | 6 | 0 | 0 |
| 76 | 1975 | Marvin Powell, OT | 1 | 2 | 0 |
| 77 | 1976 | Ricky Bell, TB | 8 | 0 | 0 |
| 78 | 1976 | Dennis Thurman, DB | 3 | 2 | 0 |
| 79 | 1976 | Gary Jeter, DT | 3 | 1 | 0 |
| 80 | 1976 | Marvin Powell, OT | 3 | 0 | 1 |
| 81 | 1977 | Dennis Thurman, DB | 6 | 0 | 0 |
| 82 | 1977 | Clay Matthews, LB | 1 | 0 | 0 |
| 83 | 1978 | Pat Howell, OG | 7 | 0 | 0 |
| 84 | 1978 | Charles White, TB | 6 | 0 | 0 |
| 85 | 1979 | Charles White, TB | 7 | 0 | 0 |
| 86 | 1979 | Brad Budde, OG | 7 | 0 | 0 |
| 87 | 1979 | Dennis Johnson, LB | 2 | 0 | 0 |
| 88 | 1979 | Paul McDonald, QB | 1 | 1 | 0 |
| 89 | 1980 | Ronnie Lott, DB | 8 | 0 | 0 |
| 90 | 1980 | Keith Van Horne, OT | 6 | 0 | 0 |
| 91 | 1980 | Roy Foster, OG | 1 | 0 | 0 |
| 92 | 1981 | Marcus Allen, TB | 8 | 0 | 0 |
| 93 | 1981 | Roy Foster, OG | 5 | 2 | 0 |
| 94 | 1981 | Chip Banks, LB | 3 | 1 | 0 |
| 95 | 1982 | Don Mosebar, OT | 7 | 0 | 0 |
| 96 | 1982 | Bruce Matthews, OG | 8 | 0 | 0 |
| 97 | 1982 | George Achica, NG | 6 | 1 | 0 |
| 98 | 1983 | Tony Slaton, C | 5 | 1 | 0 |
| 99 | 1984 | Jack Del Rio, LB | 7 | 0 | 0 |
| 100 | 1984 | Duane Bickett, LB | 4 | 0 | 1 |
| 101 | 1985 | Jeff Bregel, OG | 8 | 0 | 0 |
| 102 | 1985 | Tim McDonald, DB | 1 | 0 | 0 |
| 103 | 1986 | Jeff Bregel, OG | 8 | 0 | 0 |
| 104 | 1986 | Tim McDonald, DB | 6 | 1 | 0 |
| 105 | 1987 | Dave Cadigan, OT | 5 | 2 | 0 |
| 106 | 1988 | Erik Affholter, SE | 2 | 4 | 0 |
| 107 | 1988 | Mark Carrier, DB | 2 | 1 | 0 |
| 108 | 1988 | Rodney Peete, QB | 1 | 4 | 0 |
| 109 | 1988 | Tim Ryan, DT | 1 | 2 | 0 |
| 110 | 1988 | Cleveland Colter, DB | 1 | 0 | 1 |
| 111 | 1989 | Mark Carrier, DB | 8 | 0 | 0 |
| 112 | 1989 | Tim Ryan, DT | 5 | 1 | 0 |
| 113 | 1989 | Junior Seau, OLB | 1 | 1 | 1 |
| 114 | 1989 | Mark Tucker, OG | 1 | 0 | 1 |
| 115 | 1990 | Scott Russ, ILB | 1 | 1 | 0 |
| 116 | 1992 | Curtis Conway, FL-RS | 1 | 3 | 2 |
| 117 | 1992 | Tony Boselli, OT | 1 | 1 | 0 |
| 118 | 1993 | Johnnie Morton, WR | 5 | 3 | 0 |
| 119 | 1994 | Tony Boselli, OT | 7 | 1 | 0 |
| 120 | 1995 | Keyshawn Johnson, WR | 10 | 0 | 0 |
| 121 | 1998 | Chris Claiborne, LB | 7 | 0 | 0 |
| 122 | 2001 | Troy Polamalu, DB | 2 | 1 | 2 |
| 123 | 2002 | Carson Palmer, QB | 6 | 0 | 0 |
| 124 | 2002 | Troy Polamalu, DB | 5 | 1 | 1 |
| 125 | 2003 | Mike Williams, WR | 9 | 1 | 0 |
| 126 | 2003 | Jacob Rogers, OT | 7 | 2 | 0 |
| 127 | 2003 | Kenechi Udeze, DE | 7 | 0 | 0 |
| 128 | 2003 | Tom Malone, P | 3 | 1 | 0 |
| 129 | 2003 | Matt Leinart, QB | 1 | 1 | 0 |
| 130 | 2004 | #Reggie Bush, TB | 8 | 1 | 0 |
| 131 | 2004 | Matt Leinart, QB | 6 | 2 | 0 |
| 132 | 2004 | Shaun Cody, DT | 6 | 2 | 0 |
| 133 | 2004 | Matt Grootegoed, LB | 4 | 0 | 0 |
| 134 | 2004 | Mike Patterson, DT | 3 | 0 | 2 |
| 135 | 2004 | Lofa Tatupu, LB | 1 | 1 | 1 |
| 136 | 2005 | #Reggie Bush, TB | 10 | 0 | 0 |
| 137 | 2005 | Dwayne Jarrett, WR | 8 | 1 | 0 |
| 138 | 2005 | Taitusi Lutui, OG | 7 | 3 | 0 |
| 139 | 2005 | Matt Leinart, QB | 2 | 5 | 0 |
| 140 | 2005 | Darnell Bing, S | 2 | 1 | 0 |
| 141 | 2005 | Sam Baker, OT | 1 | 0 | 2 |
| 142 | 2006 | Dwayne Jarrett, WR | 5 | 2 | 1 |
| 143 | 2006 | Sam Baker, OT | 4 | 5 | 0 |
| 144 | 2006 | Ryan Kalil, C | 2 | 4 | 1 |
| 145 | 2006 | Sedrick Ellis, DT | 1 | 0 | 0 |
| 146 | 2006 | Steve Smith, WR | 1 | 0 | 0 |
| 147 | 2007 | Sedrick Ellis, DT | 9 | 1 | 0 |
| 148 | 2007 | Sam Baker, OT | 2 | 3 | 0 |
| 149 | 2007 | Fred Davis, TE | 2 | 3 | 0 |
| 150 | 2007 | Keith Rivers, LB | 2 | 1 | 1 |
| 151 | 2007 | Taylor Mays, S | 1 | 1 | 1 |
| 152 | 2008 | Rey Maualuga, LB | 10 | 1 | 0 |
| 153 | 2008 | Taylor Mays, S | 10 | 2 | 0 |
| 154 | 2008 | Brian Cushing, LB | 1 | 2 | 3 |
| 155 | 2009 | Taylor Mays, S | 2 | 0 | 2 |
| 156 | 2009 | Charles Brown, OT | 2 | 0 | 1 |
| 157 | 2011 | Robert Woods, WR | 4 | 3 | 0 |
| 158 | 2011 | Matt Kalil, OT | 5 | 2 | 0 |
| 159 | 2011 | T.J. McDonald, S | 2 | 1 | 1 |
| 160 | 2012 | Marqise Lee, WR | 11 | 0 | 0 |
| 161 | 2013 | Leonard Williams, DE | 1 | 1 | 3 |
| 162 | 2014 | Leonard Williams, DE | 5 | 8 | 0 |
| 163 | 2014 | Nelson Agholor, WR-RET | 1 | 2 | 3 |
| 164 | 2016 | Adoree' Jackson, CB-WR-RET | 11 | 5 | 2 |
| 165 | 2016 | Zach Banner, OT | 2 | 0 | 0 |
| 166 | 2016 | Chad Wheeler, OT | 1 | 0 | 0 |
| 167 | 2017 | Ronald Jones II, TB | 1 | 1 | 2 |
| 168 | 2017 | Uchenna Nwosu, OLB | 1 | 0 | 0 |
#Bush's records at USC have been vacated due to NCAA penalty











