USC's Olympians By the Numbers

(NOTE: This list includes all Olympic non-coaching and non-alternate competitors who attended at least one class at USC before, during or after their Olympic appearance)
TOTAL USC OLYMPIANS (through 2020 Games)  — 512*, who have won 776 places on Olympic teams
TOTAL USC OLYMPIC MEDALS (through 2020 Games) — 326* (153 gold*, including at least one gold in every summer Olympics from 1912, 96 silver, and 77 bronze)
*More than any other U.S. university
USC Olympians By Games (updated through 2020 Games)
| OLYMPICS | PARTICIPANTS | GOLD | SILVER | BRONZE | MEDALS | IF USC WERE COUNTRY |
| 1904 (St. Louis) | 1 | 0 | 0 | 1 | 1 | 13th tie/8th tie |
| 1912 (Stockholm) | 4 | 2 | 0 | 0 | 2 | 18th tie/12th tie |
| 1920 (Antwerp) | 5 | 3 | 1 | 0 | 4 | 14th/10th tie |
| 1924 (Paris) | 8 | 3 | 1 | 0 | 4 | 17th tie/10th tie |
| 1928 (Amsterdam) | 15 | 4 | 2 | 3 | 9 | 12th tie/10th tie |
| 1932 (Los Angeles) | 26 | 7 | 3 | 3 | 13 | 11th/5th tie |
| 1936 (Berlin) | 22 | 5 | 5 | 1 | 11 | 13th/10th tie |
| 1940 (Cancelled) | 1 | 0 | 0 | 0 | 0 | -- |
| 1948 (London) | 16 | 10 | 0 | 2 | 12 | 12th tie/4th tie |
| 1952 (Helsinki) | 21 | 4 | 2 | 1 | 7 | 15th tie/10th |
| 1956 (Melbourne) | 30 | 9 | 5 | 3 | 17 | 9th/4th tie |
| 1960 (Rome) | 31 | 4 | 10 | 6 | 20 | 8th tie/8th tie |
| 1964 (Tokyo) | 40 | 7 | 5 | 2 | 14 | 11th tie/7th tie |
| 1968 (Mexico City) | 26 | 1 | 1 | 0 | 2 | 30th tie/22nd tie |
| 1972 (Munich) | 28 | 2 | 1 | 4 | 6 | 19th/17th tie |
| 1976 (Innsbruck--Winter) | 2 | 0 | 0 | 0 | 0 | -- |
| (Montreal--Summer) | 30 | 8 | 6 | 4 | 18 | 10th/6th |
| 1980 (Lake Placid--Winter) | 2 | 0 | 0 | 0 | 0 | -- |
| (Moscow--Summer) | 30 | 1 | 0 | 2 | 3 | 24th tie/20th tie |
| 1984 (Sarajevo--Winter) | 1 | 0 | 0 | 0 | 0 | -- |
| (Los Angeles--Summer) | 36 | 9 | 9 | 4 | 22 | 11th tie/8th |
| 1988 (Calgary--Winter) | 1 | 0 | 0 | 0 | 0 | -- |
| (Seoul--Summer) | 29 | 6 | 2 | 3 | 11 | 18th tie/9th tie |
| 1992 (Barcelona) | 31 | 3 | 1 | 7 | 11 | 20th/17th tie |
| 1996 (Atlanta) | 38 | 7 | 1 | 2 | 10 | 24th/10th tie |
| 1998 (Nagano--Winter) | 1 | 0 | 0 | 0 | 0 | -- |
| 2000 (Sydney) | 48 | 8 | 5 | 6 | 19 | 14th tie/12th tie |
| 2002 (Salt Lake City–Winter) | 2 | 0 | 0 | 0 | 0 | -- |
| 2004 (Athens) | 42 | 8 | 7 | 5 | 20 | 14th tie/12th tie |
| 2008 (Beijing) | 51 | 10 | 10 | 2 | 22 | 12th tie/8th |
| 2010 (Vancouver–Winter) | 1 | 0 | 0 | 0 | 0 | -- |
| 2012 (London) | 42 | 12 | 9 | 4 | 25 | 11th/6th |
| 2014 (Sochi–Winter) | 1 | 0 | 0 | 0 | 0 | -- |
| 2016 (Rio de Janeiro) | 46 | 9 | 5 | 7 | 21 | 11th tie/8th tie |
| 2018 (PyeongChang) | 1 | 0 | 0 | 0 | 0 | -- |
| 2020 (Tokyo) | 67 | 11 | 5 | 5 | 21 | 12th tie/7th |
| TOTAL | 776 | 153 | 96 | 77 | 326 | 12th/11th |
All-Time Summer Olympics Medal Standings By National Olympic Committee
| COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
| 1. USA | 1061 | 836 | 739 | 2636 |
| 2. Russia/Russian Federation/Unified Team/Soviet Union/Russian Empire/ROC | 609 | 514 | 504 | 1627 |
| 3. Germany/West Germany/East Germany | 438 | 455 | 490 | 1383 |
| 4. Great Britain | 285 | 316 | 315 | 916 |
| 5. France | 226 | 258 | 280 | 764 |
| 6. China | 262 | 199 | 173 | 634 |
| 7. Italy | 217 | 188 | 213 | 618 |
| 8. Australia | 164 | 173 | 210 | 547 |
| 9. Hungary | 181 | 154 | 176 | 511 |
| 10. Sweden | 148 | 176 | 179 | 503 |
| 11. Japan | 166 | 150 | 178 | 497 |
| 12. USC | 153 | 96 | 77 | 326 |
| 12. Canada | 71 | 108 | 147 | 326 |
| 14. Netherlands | 95 | 104 | 122 | 321 |
| 15. Romania | 90 | 97 | 121 | 308 |
| 16. Finland | 101 | 85 | 119 | 305 |
| 17. Poland | 72 | 89 | 137 | 298 |
| 18. South Korea/Republic of Korea | 96 | 91 | 100 | 287 |
| 19. Cuba | 85 | 71 | 85 | 241 |
| 20. Bulgaria | 54 | 88 | 82 | 224 |
| 21. Denmark | 48 | 78 | 79 | 205 |
| 21. Switzerland | 53 | 79 | 73 | 205 |
| 23. Spain | 48 | 72 | 47 | 167 |
| 24. Norway | 60 | 51 | 49 | 160 |
| 25. Belgium | 43 | 54 | 58 | 155 |
Â
National Olympic Committees Represented by USC Olympians (69)
| NOC | USC PARTICIPANTS |
| Argentina | 1 |
| Australia | 11 |
| Austria | 2 |
| Bahamas | 2 |
| Belgium | 1 |
| Bermuda | 1 |
| Brazil | 5 |
| Canada | 28* |
| China | 1 |
| Chinese Taipei | 2 |
| Colombia | 1 |
| Croatia | 1 |
| Czech Republic | 2 |
| Denmark | 4 |
| Dominican Republic | 1 |
| Ecuador | 2 |
| El Salvador | 1 |
| Finland | 1 |
| France | 3 |
| Germany | 8* |
| Great Britain | 9 |
| Greece | 4 |
| Guyana | 2 |
| Hong Kong | 5 |
| Hungary | 14* |
| Iceland | 3 |
| India | 1 |
| Israel | 2 |
| Italy | 3* |
| Jamaica | 9 |
| Japan | 5 |
| Kazakhstan | 1 |
| Kenya | 1 |
| Latvia | 1 |
| Lithuania | 1 |
| Malaysia | 1 |
| Mexico | 10 |
| Moldova | 1 |
| Netherlands | 2 |
| New Zealand | 3 |
| Nigeria | 5 |
| Norway | 1 |
| Panama | 2 |
| Philippines | 2 |
| Poland | 5 |
| Portugal | 2 |
| Puerto Rico | 6 |
| Refugee Olympic Team | 1 |
| Romania | 3 |
| Russia | 2 |
| Saudi Arabia | 1 |
| Singapore | 2 |
| Slovakia | 1 |
| Slovenia | 1 |
| Somalia | 1 |
| South Korea | 1 |
| Spain | 2 |
| Sri Lanka | 1 |
| St. Vincent and the Grenadines | 1 |
| Sweden | 10 |
| Switzerland | 1 |
| Thailand | 2 |
| Tonga | 1 |
| Trinidad and Tobago | 1 |
| Tunisia | 1 |
| United States | 293* |
| Venezuela | 2 |
| West Germany | 7* |
| Zimbabwe | 2 |
| TOTAL | 516* |
Sports Represented by USC Olympians (31)
| SPORT | USC PARTICIPANTS |
| Baseball | 12 |
| Basketball | 12 |
| Beach Volleyball | 7 |
| Biathlon | 1 |
| Bobsled | 2 |
| Boxing | 1 |
| Canoeing | 3 |
| Cycling | 3 |
| Diving | 18 |
| Equestrian | 1 |
| Fencing | 3 |
| Field Hockey | 1 |
| Figure Skating | 1 |
| Football | 7 |
| Freestyle Skiing | 1 |
| Golf | 4 |
| Gymnastics | 9 |
| Modern Pentathlon | 1 |
| Rowing | 8 |
| Rhythmic Gymnastics | 1 |
| Shooting | 1 |
| Skateboarding | 1 |
| Soccer | 3 |
| Softball | 2 |
| Swimming | 158 |
| Team Handball | 2 |
| Tennis | 11 |
| Track and Field | 151 |
| Volleyball | 29 |
| Water Polo | 59 |
| Yachting (Sailing) | 7 |
| TOTAL | 518* |
USC Foreign Olympic Medal Winners
| NOC | GOLD | SILVER | BRONZE |
| Australia | 8 | 1 | 4 |
| Canada | 4 | 3 | 11 |
| Dominican Republic | 2 | 0 | 0 |
| Finland | 0 | 0 | 1 |
| France | 1 | 1 | 1 |
| Germany | 1 | 1 | 2 |
| Great Britain | 0 | 0 | 1 |
| Greece | 0 | 1 | 0 |
| Hungary | 6 | 1 | 0 |
| Italy | 0 | 1 | 0 |
| Jamaica | 1 | 3 | 2 |
| Japan | 0 | 4 | 0 |
| Netherlands | 1 | 0 | 0 |
| Philippines | 0 | 0 | 1 |
| Russia | 0 | 0 | 2 |
| Spain | 0 | 2 | 0 |
| Tunisia | 2 | 0 | 1 |
| West Germany | 0 | 3 | 5 |
| TOTAL | 26 | 21 | 31 |
Trojans in the U.S. Olympic Hall of Fame
| NAME | SPORT | YEAR INDUCTED |
| Janet Evans | Swimming | 2004 |
| Sammy Lee | Diving | 1990 |
| Lisa Leslie | Basketball | 2019 |
| John Naber | Swimming | 1984 |
| Parry O'Brien | Track | 1984 |
| Charles Paddock | Track | 1991 |
| Frank Wykoff | Track | 1984 |
USC History & Traditions
Bowls | Crosstown Cup | Facilities | George Tirebiter | Honda Winners | Jeweled Shillelagh | Olympians | National Titles | Sports Illustrated Covers | Sullivan Award Winners | Spirit | Tommy Trojan | Traveler | "Trojans" Nickname | USC Hall Of Fame | Victory Bell
Bowls | Crosstown Cup | Facilities | George Tirebiter | Honda Winners | Jeweled Shillelagh | Olympians | National Titles | Sports Illustrated Covers | Sullivan Award Winners | Spirit | Tommy Trojan | Traveler | "Trojans" Nickname | USC Hall Of Fame | Victory Bell
Heisman Trophy Winners
Mike Garrett | O.J. Simpson | Charles White | Marcus Allen | Carson Palmer | Matt Leinart











