| | For CSUN: Arvis Greene; Dimitar Kalchev; Sam Porter; Jakub Ciesla; Josiah Byers; Justin Toth; libero CJ Suarez. |
| | For USC: Jon Rivera; Gert Lisha; Connor Inlow; Blake Markland; Andy Benesh; Lucas Yoder; libero Matt Douglas. |
| 0-1 | Point CSUN - (Connor Inlow) Service error. | so |
| 0-2 | Point CSUN - (Dimitar Kalchev) Kill by Jakub Ciesla (from Sam Porter). |
| 1-2 | Point USC - (Dimitar Kalchev) Kill by Andy Benesh (from Gert Lisha). | so |
| 1-3 | Point CSUN - (Jon Rivera) Kill by Justin Toth (from Sam Porter). | so |
| 2-3 | Point USC - (Justin Toth) Service error. | so |
| 3-3 | Point USC - (Blake Markland) Kill by Lucas Yoder (from Gert Lisha), block error by Josiah Byers. |
| 3-4 | Point CSUN - (Blake Markland) Service error. | so |
| 4-4 | Point USC - (Sam Porter) Kill by Lucas Yoder (from Gert Lisha). | so |
| 4-5 | Point CSUN - (Andy Benesh) Kill by Jakub Ciesla (from Sam Porter). | so |
| 5-5 | Point USC - (Jakub Ciesla) Kill by Lucas Yoder (from Gert Lisha). | so |
| 5-6 | Point CSUN - (Gert Lisha) Kill by Josiah Byers (from Sam Porter). | so |
| 6-6 | Point USC - (Josiah Byers) Service error. | so |
| 6-7 | Point CSUN - (Lucas Yoder) Kill by Dimitar Kalchev (from Sam Porter). | so |
| 7-7 | Point USC - (Arvis Greene) Kill by Jon Rivera (from Gert Lisha). | so |
| 8-7 | Point USC - (Connor Inlow) Attack error by Justin Toth. |
| 8-8 | Point CSUN - (Connor Inlow) Kill by Dimitar Kalchev (from CJ Suarez). | so |
| 8-9 | Point CSUN - (Dimitar Kalchev) Service ace (Matt Douglas). |
| 9-9 | Point USC - (Dimitar Kalchev) Kill by Andy Benesh (from Gert Lisha). | so |
| 9-10 | Point CSUN - (Jon Rivera) Kill by Dimitar Kalchev (from Sam Porter). | so |
| 10-10 | Point USC - (Justin Toth) Service error. | so |
| 10-11 | Point CSUN - (Blake Markland) Kill by Jakub Ciesla (from Sam Porter). | so |
| 11-11 | Point USC - (Sam Porter) Service error. | so |
| 11-12 | Point CSUN - (Andy Benesh) Kill by Josiah Byers (from Sam Porter). | so |
| 12-12 | Point USC - (Jakub Ciesla) Kill by Jon Rivera (from Gert Lisha). | so |
| 12-13 | Point CSUN - (Gert Lisha) Kill by Dimitar Kalchev (from CJ Suarez). | so |
| | For CSUN: Parker Maki; Josiah Byers. |
| 12-14 | Point CSUN - (Parker Maki) Service ace (Matt Douglas). |
| 13-14 | Point USC - (Parker Maki) Kill by Connor Inlow (from Gert Lisha). | so |
| | For CSUN: Josiah Byers; Parker Maki. |
| 13-15 | Point CSUN - (Lucas Yoder) Kill by Arvis Greene (from Sam Porter). | so |
| 13-16 | Point CSUN - (Arvis Greene) Kill by Dimitar Kalchev, block error by Gert Lisha. |
| 13-17 | Point CSUN - (Arvis Greene) Kill by Arvis Greene (from Sam Porter). |
| | Timeout USC. |
| 14-17 | Point USC - (Arvis Greene) Kill by Jon Rivera (from Matt Douglas), block error by Justin Toth. | so |
| 15-17 | Point USC - (Connor Inlow) Attack error by Dimitar Kalchev (block by Andy Benesh; Jon Rivera). |
| 15-18 | Point CSUN - (Connor Inlow) Kill by Arvis Greene (from Sam Porter). | so |
| 15-19 | Point CSUN - (Dimitar Kalchev) Kill by Jakub Ciesla (from Sam Porter). |
| 16-19 | Point USC - (Dimitar Kalchev) Service error. | so |
| 17-19 | Point USC - (Jon Rivera) Attack error by Arvis Greene (block by Andy Benesh; Blake Markland). |
| 17-20 | Point CSUN - (Jon Rivera) Service error. | so |
| 17-21 | Point CSUN - (Justin Toth) Attack error by Jon Rivera. |
| 18-21 | Point USC - (Justin Toth) Kill by Andy Benesh (from Gert Lisha). | so |
| 18-22 | Point CSUN - (Blake Markland) Service error. | so |
| 19-22 | Point USC - (Sam Porter) Kill by Lucas Yoder (from Gert Lisha). | so |
| 19-23 | Point CSUN - (Andy Benesh) Kill by Jakub Ciesla (from Sam Porter). | so |
| 19-24 | Point CSUN - (Jakub Ciesla) Attack error by Gert Lisha. |
| 20-24 | Point USC - (Jakub Ciesla) Kill by Lucas Yoder (from Gert Lisha). | so |
| 20-25 | Point CSUN - (Gert Lisha) Kill by Arvis Greene (from Sam Porter). | so |
| | For USC: Gert Lisha; Lucas Yoder; Jon Rivera; Connor Inlow; Blake Markland; Andy Benesh; libero Matt Douglas. |
| | For CSUN: Justin Toth; Arvis Greene; Jakub Ciesla; Sam Porter; Josiah Byers; Dimitar Kalchev; libero CJ Suarez. |
| 0-1 | Point CSUN - (Dimitar Kalchev) Kill by Jakub Ciesla (from Sam Porter). |
| 0-2 | Point CSUN - (Dimitar Kalchev) Service ace (Blake Markland). |
| 0-3 | Point CSUN - (Dimitar Kalchev) Service ace (Matt Douglas). |
| 1-3 | Point USC - (Dimitar Kalchev) Kill by Lucas Yoder (from Gert Lisha). | so |
| 1-4 | Point CSUN - (Gert Lisha) Service error. | so |
| 2-4 | Point USC - (Justin Toth) Kill by Lucas Yoder (from Gert Lisha). | so |
| 2-5 | Point CSUN - (Lucas Yoder) Kill by Jakub Ciesla (from Sam Porter). | so |
| 3-5 | Point USC - (Sam Porter) Kill by Connor Inlow (from Gert Lisha). | so |
| 3-6 | Point CSUN - (Connor Inlow) Kill by Jakub Ciesla (from Sam Porter). | so |
| 3-7 | Point CSUN - (Jakub Ciesla) Attack error by Jon Rivera. |
| 4-7 | Point USC - (Jakub Ciesla) Attack error by Arvis Greene. | so |
| 4-8 | Point CSUN - (Jon Rivera) Service error. | so |
| 5-8 | Point USC - (Josiah Byers) Service error. | so |
| 6-8 | Point USC - (Blake Markland) Kill by Lucas Yoder (from Gert Lisha). |
| 7-8 | Point USC - (Blake Markland) Kill by Gert Lisha, block error by Dimitar Kalchev. |
| 8-8 | Point USC - (Blake Markland) Kill by Lucas Yoder (from Gert Lisha). |
| | Timeout Cal State Northridge. |
| 8-9 | Point CSUN - (Blake Markland) Kill by Dimitar Kalchev (from Sam Porter). | so |
| 9-9 | Point USC - (Arvis Greene) Kill by Lucas Yoder (from Gert Lisha). | so |
| 10-9 | Point USC - (Andy Benesh) Kill by Lucas Yoder (from Gert Lisha). |
| 10-10 | Point CSUN - (Andy Benesh) Kill by Arvis Greene (from Sam Porter). | so |
| 11-10 | Point USC - (Dimitar Kalchev) Service error. | so |
| 12-10 | Point USC - (Gert Lisha) Kill by Lucas Yoder (from Gert Lisha). |
| 12-11 | Point CSUN - (Gert Lisha) Service error. | so |
| 13-11 | Point USC - (Justin Toth) Service error. | so |
| 14-11 | Point USC - (Lucas Yoder) Kill by Lucas Yoder (from Gert Lisha), block error by Josiah Byers. |
| 14-12 | Point CSUN - (Lucas Yoder) Service error. | so |
| 14-13 | Point CSUN - (Sam Porter) Attack error by Lucas Yoder. |
| 15-13 | Point USC - (Sam Porter) Service error. | so |
| 15-14 | Point CSUN - (Connor Inlow) Kill by Arvis Greene (from Sam Porter). | so |
| 16-14 | Point USC - (Jakub Ciesla) Kill by Blake Markland (from Gert Lisha). | so |
| 16-15 | Point CSUN - (Jon Rivera) Kill by Josiah Byers (from Sam Porter). | so |
| | For CSUN: Parker Maki; Josiah Byers. |
| 17-15 | Point USC - (Parker Maki) Service error. | so |
| | For CSUN: Josiah Byers; Parker Maki. |
| 17-16 | Point CSUN - (Blake Markland) Service error. | so |
| 18-16 | Point USC - (Arvis Greene) Service error. | so |
| 18-17 | Point CSUN - (Andy Benesh) Kill by Dimitar Kalchev (from Sam Porter). | so |
| 19-17 | Point USC - (Dimitar Kalchev) Kill by Lucas Yoder (from Gert Lisha). | so |
| 19-18 | Point CSUN - (Gert Lisha) Kill by Arvis Greene (from Sam Porter). | so |
| | For CSUN: Schylar Lillethorup; Justin Toth. |
| 19-19 | Point CSUN - (Schylar Lillethorup) Kill by Sam Porter. |
| 19-20 | Point CSUN - (Schylar Lillethorup) Attack error by Jon Rivera (block by Sam Porter; Jakub Ciesla; Josiah Byers). |
| | Timeout USC. |
| 19-21 | Point CSUN - (Schylar Lillethorup) Attack error by Connor Inlow. |
| 20-21 | Point USC - (Schylar Lillethorup) Kill by Lucas Yoder (from Gert Lisha). | so |
| | For CSUN: Justin Toth; Schylar Lillethorup. |
| 20-22 | Point CSUN - (Lucas Yoder) Kill by Jakub Ciesla (from Sam Porter). | so |
| 20-23 | Point CSUN - (Sam Porter) Kill by Jakub Ciesla (from Sam Porter). |
| | Timeout USC. |
| 21-23 | Point USC - (Sam Porter) Kill by Blake Markland (from Gert Lisha). | so |
| | For USC: Lucas Lossone; Jon Rivera. |
| 21-24 | Point CSUN - (Connor Inlow) Kill by Josiah Byers (from Sam Porter). | so |
| 21-25 | Point CSUN - (Jakub Ciesla) Attack error by Blake Markland. |
| | For CSUN: Justin Toth; Sam Porter; Dimitar Kalchev; Josiah Byers; Jakub Ciesla; Arvis Greene; libero CJ Suarez. |
| | For USC: Lucas Yoder; Andy Benesh; Gert Lisha; Jon Rivera; Blake Markland; Connor Inlow; libero Matt Douglas. |
| 0-1 | Point CSUN - (Andy Benesh) Kill by Dimitar Kalchev (from Sam Porter). | so |
| 1-1 | Point USC - (Dimitar Kalchev) Kill by Matt Douglas (from Gert Lisha). | so |
| 1-2 | Point CSUN - (Gert Lisha) Attack error by Lucas Yoder. | so |
| 2-2 | Point USC - (Justin Toth) Kill by Jon Rivera (from Gert Lisha). | so |
| 2-3 | Point CSUN - (Lucas Yoder) Kill by Jakub Ciesla (from Sam Porter). | so |
| 3-3 | Point USC - (Sam Porter) Kill by Jon Rivera (from Gert Lisha). | so |
| 3-4 | Point CSUN - (Connor Inlow) Kill by Jakub Ciesla (from Sam Porter). | so |
| 3-5 | Point CSUN - (Jakub Ciesla) Attack error by Jon Rivera (block by Arvis Greene; Josiah Byers). |
| 4-5 | Point USC - (Jakub Ciesla) Kill by Jon Rivera (from Gert Lisha), block error by Josiah Byers. | so |
| 4-6 | Point CSUN - (Jon Rivera) Service error. | so |
| 5-6 | Point USC - (Josiah Byers) Service error. | so |
| 5-7 | Point CSUN - (Blake Markland) Kill by Arvis Greene (from Sam Porter). | so |
| 5-8 | Point CSUN - (Arvis Greene) Kill by Dimitar Kalchev (from Jakub Ciesla). |
| 6-8 | Point USC - (Arvis Greene) Kill by Lucas Yoder (from Gert Lisha). | so |
| 6-9 | Point CSUN - (Andy Benesh) Kill by Arvis Greene (from Sam Porter). | so |
| 6-10 | Point CSUN - (Dimitar Kalchev) Attack error by Gert Lisha (block by Jakub Ciesla). |
| 7-10 | Point USC - (Dimitar Kalchev) Service error. | so |
| 8-10 | Point USC - (Gert Lisha) Kill by Lucas Yoder (from Gert Lisha). |
| 9-10 | Point USC - (Gert Lisha) Attack error by Arvis Greene (block by Connor Inlow; Lucas Yoder). |
| | Timeout Cal State Northridge. |
| 9-11 | Point CSUN - (Gert Lisha) Attack error by Lucas Yoder (block by Jakub Ciesla; Justin Toth; Sam Porter). | so |
| 10-11 | Point USC - (Justin Toth) Service error. | so |
| 10-12 | Point CSUN - (Lucas Yoder) Kill by Dimitar Kalchev (from Sam Porter). | so |
| 10-13 | Point CSUN - (Sam Porter) Attack error by Blake Markland (block by Jakub Ciesla; Josiah Byers). |
| 10-14 | Point CSUN - (Sam Porter) Kill by Josiah Byers. |
| | Timeout USC. |
| 10-15 | Point CSUN - (Sam Porter) Kill by Arvis Greene (from Sam Porter). |
| | For USC: Woody Cook; Blake Markland. |
| 11-15 | Point USC - (Sam Porter) Kill by Connor Inlow (from Gert Lisha). | so |
| 11-16 | Point CSUN - (Connor Inlow) Kill by Jakub Ciesla (from Sam Porter). | so |
| 12-16 | Point USC - (Jakub Ciesla) Kill by Lucas Yoder (from Gert Lisha). | so |
| 12-17 | Point CSUN - (Jon Rivera) Kill by Arvis Greene (from Sam Porter). | so |
| | For CSUN: Parker Maki; Josiah Byers. |
| 13-17 | Point USC - (Parker Maki) Kill by Lucas Yoder (from Gert Lisha). | so |
| 13-18 | Point CSUN - (Woody Cook) Kill by Arvis Greene (from Sam Porter). | so |
| 14-18 | Point USC - (Arvis Greene) Kill by Jon Rivera (from Gert Lisha). | so |
| | For USC: Lucas Lossone; Connor Inlow. |
| 14-19 | Point CSUN - (Andy Benesh) Service error. | so |
| 14-20 | Point CSUN - (Dimitar Kalchev) Attack error by Jon Rivera. |
| 14-21 | Point CSUN - (Dimitar Kalchev) Service ace (Matt Douglas). |
| | Timeout USC. |
| 15-21 | Point USC - (Dimitar Kalchev) Kill by Woody Cook (from Gert Lisha). | so |
| 15-22 | Point CSUN - (Gert Lisha) Kill by Jakub Ciesla (from Sam Porter). | so |
| | For CSUN: Josiah Byers; Parker Maki; Schylar Lillethorup; Justin Toth. |
| 15-23 | Point CSUN - (Schylar Lillethorup) Kill by Josiah Byers (from Schylar Lillethorup). |
| 16-23 | Point USC - (Schylar Lillethorup) Attack error by Josiah Byers (block by Jon Rivera; Lucas Lossone). | so |
| 16-24 | Point CSUN - (Lucas Yoder) Kill by Jakub Ciesla (from Sam Porter). | so |
| 17-24 | Point USC - (Sam Porter) Kill by Woody Cook (from Gert Lisha). | so |
| 18-24 | Point USC - (Lucas Lossone) Service ace (Jakub Ciesla). |
| 18-25 | Point CSUN - (Lucas Lossone) Service error. | so |