University Southern California Trojans
1999-2000 Results
| 1999-2000 SCHEDULE Overall 16-9 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time / Result | Media | |
| 10/01/99 | at World Tennis Team Championships | Palo Alto, Calif. | TBA | More | |
| 10/02/99 | at World Tennis Team Championships | Palo Alto, Calif. | TBA | More | |
| 10/03/99 | at World Tennis Team Championships | Palo Alto, Calif. | TBA | More | |
| 10/08/99 | at Arizona State Tournament | Tempe, Ariz. | TBA | More | |
| 10/09/99 | at Arizona State Tournament | Tempe, Ariz. | TBA | More | |
| 10/10/99 | at Arizona State Tournament | Tempe, Ariz. | TBA | More | |
| 10/15/99 | vs. Notre Dame | South Bend, Ind. | W, 5-4 | More | |
| 10/19/99 | at Riviera All-American Tournament | Pacific Palisades, Calif. | TBA | More | |
| 10/20/99 | at Riviera All-American Tournament | Pacific Palisades, Calif. | TBA | More | |
| 10/21/99 | at Riviera All-American Tournament | Pacific Palisades, Calif. | TBA | More | |
| 10/22/99 | at Riviera All-American Tournament | Pacific Palisades, Calif. | TBA | More | |
| 11/18/99 | at Rolex Regional Tournament | Irvine, Calif. | All Day | More | |
| 11/19/99 | at Rolex Regional Tournament | Irvine, Calif. | All Day | More | |
| 11/20/99 | at Rolex Regional Tournament | Irvine, Calif. | All Day | More | |
| 01/07/00 | at Pacific-10 Indoor Championships | Seattle | All Day | More | |
| 01/08/00 | at Pacific-10 Indoor Championships | Seattle | All Day | More | |
| 01/09/00 | at Pacific-10 Indoor Championships | Seattle | All Day | More | |
| 01/14/00 | at National Collegiate Tennis Classic | Lake Sherwood, Calif. | All Day | More | |
| 01/15/00 | at National Collegiate Tennis Classic | Lake Sherwood, Calif. | All Day | More | |
| 01/16/00 | at National Collegiate Tennis Classic | Lake Sherwood, Calif. | All Day | More | |
| 01/18/00 | vs. UC Santa Barbara | Marks Stadium | W, 6-3 | More | |
| 01/20/00 | at UC Irvine | Marks Stadium | W, 7-2 | More | |
| 01/28/00 | at Arizona St | Tempe, Ariz. | L, 6-3 | More | |
| 01/29/00 | at Arizona | Tucson, Ariz. | 1:30 p.m. MT | More | |
| 02/01/00 | vs. Loyola Marymnt | Marks Stadium | 1:30 p.m. PT | More | |
| 02/12/00 | at Oregon | Eugene, Ore. | W, 7-2 | More | |
| 02/17/00 | at Tennessee (M) | Madison, Wis. | W, 7-1 | More | |
| 02/18/00 | at Georgia | Madison, Wis. | L, 6-2 | More | |
| 02/19/00 | at Notre Dame | Madison, Wis. | W, 5-2 | More | |
| 02/26/00 | vs. San Diego St | San Diego | W, 5-1 | More | |
| 03/01/00 | vs. UCLA | Marks Stadium | L, 5-4 | More | |
| 03/10/00 | vs. Arizona | Marks Stadium | W, 6-2 | More | |
| 03/11/00 | vs. Arizona St | Marks Stadium | W, 6-3 | More | |
| 03/15/00 | vs. Illinois | Marks Stadium | W, 6-2 | More | |
| 03/22/00 | vs. Fresno State | Marks Stadium | W, 7-2 | More | |
| 03/29/00 | vs. Harvard | Marks Stadium | W, 7-1 | More | |
| 04/01/00 | at UCLA | LA Tennis Center | L, 6-3 | More | |
| 04/07/00 | vs. California | Marks Stadium | L, 5-4 | More | |
| 04/08/00 | vs. Stanford | Marks Stadium | L, 6-1 | More | |
| 04/14/00 | vs. Washington St | Marks Stadium | W, 6-3 | More | |
| 04/15/00 | vs. Washington | Marks Stadium | W, 5-4 | More | |
| 04/21/00 | at Stanford | Palo Alto, Calif. | L, 6-3 | More | |
| 04/22/00 | vs. California | Berkeley, Calif. | L, 5-1 | More | |
| 04/27/00 | at Pacific-10 Championships | Ojai, Calif. | All Day | More | |
| 04/28/00 | at Pacific-10 Championships | Ojai, Calif. | All Day | More | |
| 04/29/00 | at Pacific-10 Championships | Ojai, Calif. | All Day | More | |
| 04/30/00 | at Pacific-10 Championships | Ojai, Calif. | All Day | More | |
| 05/13/00 | at Maryland-Baltimore County (NCAA Regionals) | Los Angeles, Calif. | TBA | More | |
| 05/14/00 | at Arizona (NCAA Regionals) | TBA | W, 5-2 | More | |
| 05/18/00 | at LSU (NCAA Round of 16) | Malibu, Calif. | W, 5-2 | More | |
| 05/19/00 | at Georgia (NCAA Quarterfinals) | Malibu, Calif. | L, 5-1 | More | |
| 05/20/00 | at NCAA Championships | Malibu, Calif. | TBA | More | |
| 05/21/00 | at NCAA Championships | Malibu, Calif. | TBA | More | |
| 05/22/00 | at NCAA Championships | Malibu, Calif. | TBA | More | |
| 05/23/00 | at NCAA Championships | Malibu, Calif. | TBA | More | |
| 05/24/00 | at NCAA Championships | Malibu, Calif. | TBA | More | |
| 05/25/00 | at NCAA Championships | Malibu, Calif. | TBA | More | |
| 05/26/00 | at NCAA Championships | Malibu, Calif. | TBA | More | |
Schedule Key
Home Event
Away Event
Notre Dame
UC Santa Barbara
UC Irvine
Arizona St
Arizona
Loyola Marymnt
Oregon
Tennessee (M)
Georgia
San Diego St
UCLA
Illinois
Fresno State
Harvard
California
Stanford
Washington St
Washington










