University Southern California Trojans
USC Athletes Total 15 Medals, Including 8 Golds
Oct. 1, 2000
LOS ANGELES - USC athletes of the past, present and future won 15 medals -- 8 golds, 3 silvers and 4 bronzes -- at the just-concluded 2000 Sydney Olympics.
In fact, if USC athletes had competed as a country, they would have finished 14th in the overall medal standings in the Sydney Games.
The majority of USC's gold medal haul came in swimming, with former Trojan All-American Lenny Krayzelburg winning the 100-meter backstroke and 200 backstroke and participating in the USA' s victorious 400 medley relay.
A pair of ex-Trojan All-Americans?Lindsay Benko and Kim Black?won gold as part of the USA' s winning 800 freestyle relay.
Former USC All-America Lisa Leslie helped lead the USA to a gold in women' s basketball.
And two members of the USA' s gold medal softball team have USC ties: Dot Richardson, who studied at USC' s Medical School, and Sheila Cornell Douty, who earned a master' s degree from Troy.
Current USC sophomore Erik Vendt captured a silver in the 400 individual medley, and incoming freshman Klete Keller was part of the USA' s silver medal-winning 800 freestyle relay and then captured bronze in the 400 freestyle.
Former Trojan All-American goalie Bernice Orwig earned a silver with the USA women' s water polo squad.
One-time USC tracksters Mark Crear and Torri Edwards got bronzes, Crear in the 100-meter high hurdles and Edwards as part of the USA' s 400-meter relay squad. And ex-Trojan diver Dorte Lindner of Germany earned a bronze in the 3-meter springboard event.
In all, 32 athletes with a USC affiliation competed in Sydney.
USC has sent more athletes to the Olympic Games than any other university. Since 1904, there have been 330 athletes who attended USC before, during or after their Olympic appearance. They have collected 215 medals (104 golds, 59 silvers and 52 bronzes), including at least one gold medal in every summer Olympics since 1912.
TROJANS IN THE 2000 SUMMER OLYMPICS
| NAME (COUNTRY) | YEAR (LOC.) | SPORT | EVENT | MEDAL/PLACE | |
| Al-Kudmani, Ahmad (Saudi Arabia) | 2000 (Sydney) | Swimming | 100m Breaststroke | 56th | |
| Benko, Lindsay (U.S.) | 2000 (Sydney) | Swimming | 200m Freestyle | 12th | |
| 800m Free Relay | Gold | ||||
| 200m Backstroke | 10th | ||||
| Benyarku, Esi (Canada) | 2000 (Sydney) | Track | 100m | 1st Round | |
| 400m relay | 1st Round | ||||
| Black, Kim (U.S.) | 2000 (Sydney) | Swimming | 800m Free Relay | Gold | |
| Black, Wayne (Zimbabwe) | 2000 (Sydney) | Tennis | Singles | 1st Round | |
| Doubles | 1st Round | ||||
| Castro, Rodrigo (Brazil) | 2000 (Sydney) | Swimming | 200m Freestyle | 33rd | |
| 800m Free Relay | 13th | ||||
| Chikina, Natalya (Kazakhstan) | 2000 (Sydney) | Diving | Platform | 9th | |
| Cornell Douty, Sheila (U.S.) | 2000 (Sydney) | Softball | Gold | ||
| Costa, Leonardo (Brazil) | 2000 (Sydney) | Swimming | 800m Free Relay | 13th | |
| 200m Backstroke | 14th | ||||
| Crear, Mark (U.S.) | 2000 (Sydney) | Track | 110m Hurdles | Bronze | |
| Danvers, Natasha (Great Britain) | 2000 (Sydney) | Track | 400m Hurdles | 8th | |
| 1600 relay | 6th | ||||
| Edwards, Torri (U.S.) | 2000 (Sydney) | Track | 100m | 2nd Round | |
| 200m | Semifinals | ||||
| 400m relay | Bronze | ||||
| Gleie, Katrin (Denmark) | 2000 (Sydney) | Rowing | Quadruple Sculls | 6th | |
| Ilika, Josh (Mexico) | 2000 (Sydney) | Swimming | 100m Butterfly | 33rd | |
| Keller, Klete (U.S.) | 2000 (Sydney) | Swimming | 400m Freestyle | Bronze | |
| 800m Free Relay | Silver | ||||
| Krayzelburg, Lenny (U.S.) | 2000 (Sydney) | Swimming | 100m Backstroke | Gold | |
| 200m Backstroke | Gold | ||||
| 400m Medley Relay | Gold | ||||
| Kwok, Mark (Hong Kong) | 2000 (Sydney) | Swimming | 400m Freestyle | 30th | |
| 200m Freestyle | 26th | ||||
| 200m Butterfly | 32nd | ||||
| Langerholc, Brigita (Slovenia) | 2000 (Sydney) | Track | 800m | 4th | |
| 1600m relay | 1st Round | ||||
| Leslie, Lisa (U.S.) | 2000 (Sydney) | Basketball | Gold | ||
| Lindner, Dorte (Germany) | 2000 (Sydney) | Diving | Syncho. Springboard | 7th | |
| Springboard | Bronze | ||||
| Lynn, Robert (U.S.) | 2000 (Sydney) | Water Polo | 6th | ||
| Orwig, Bernice (U.S.) | 2000 (Sydney) | Water Polo | Silver | ||
| Phuangthong, Dulyarit (Thailand) | 2000 (Sydney) | Swimming | 100m Backstroke | 43rd | |
| 38th | |||||
| Ratanachote, Vicha (Thailand) | 2000 (Sydney) | Swimming | 200m Freestyle | 43rd | |
| Richardson, Dorothy (U.S.) | 2000 (Sydney) | Softball | Gold | ||
| Rodrigues, Pedro (Portugal) | 2000 (Sydney) | Track | 400m Hurdles | Semifinals | |
| Sanchez, Felix (Dominican Republic) | 2000 (Sydney) | Track | 400m Hurdles | Semifinals | |
| Serpas, Edgardo (El Salvador) | 2000 (Sydney) | Track | 100m | 1st Round | |
| Silvestri, Russ (U.S.) | 2000 (Sydney) | Sailing | Finn | 6th | |
| Spencer, Kyle (Great Britain) | 2000 (Sydney) | Tennis | Doubles | 1st Round | |
| Szabados, Bela (Hungary) | 2000 (Sydney) | Swimming | 200m Freestyle | 11th | |
| 800m Free Relay | 10th | ||||
| Vendt, Erik (U.S.) | 2000 (Sydney) | Swimming | 400m Ind'l Medley | Silver | |
| 1500m Freestyle | 6th | ||||











