1999 Results
1999-2000 SCHEDULE Overall 9-5 Home 0-0 Away 0-0 Â |
![]() |
Date | Opponent / Event | Location | Time / Result | Media | Â |
![]() | |||||
09/03/99 | vs.![]() | Long Beach, CA (LBSU Tournament) | 12:00 a.m. PT | More | |
09/04/99 | at![]() | Long Beach, Calif. (Long Beach State Tournament) | L, 3-2 | More | |
09/09/99 | at![]() | Honolulu, Hawaii (University of Hawaii Tournament) | W, 3-2 | More | |
09/10/99 | at![]() | Honolulu, Hawaii (University of Hawaii Tournament) | L, 3-1 | More | |
09/11/99 | at![]() | Honolulu, Hawaii (University of Hawaii Tournament) | W, 3-1 | More | |
09/17/99 | at![]() | Las Vegas, Nev. (UNLV Tournament) | W, 3-1 | More | |
09/18/99 | at UNLV | Las Vegas, Nev. (UNLV Tournament) | W, 3-1 | More | |
09/24/99 | vs.![]() | North Gym | W, 3-1 | More | |
09/25/99 | at![]() | North Gym | L, 3-1 | More | |
09/30/99 | vs.![]() | Pullman, Wash. | W, 3-2 | More | |
10/01/99 | at![]() | Seattle, Wash. | 7:00 p.m. PT | More | |
10/08/99 | vs.![]() | North Gym | 6:00 p.m. PT | More | |
10/09/99 | at![]() | North Gym | 6:00 p.m. PT | More | |
10/13/99 | at![]() | Westwood, Calif. | 7:00 p.m. PT | More | |
10/15/99 | vs.![]() | Corvallis, Ore. | W, 3-1 | More | |
10/16/99 | at![]() | Eugene, Ore. | 7:00 p.m. PT | More | |
10/21/99 | at![]() | Tucson, Ariz. | W, 3-1 | More | |
10/22/99 | vs.![]() | Tempe, Ariz. | W, 3-2 | TV: Fox Sports Net | More |
10/29/99 | at![]() | North Gym | 6:00 p.m. PT | More | |
10/30/99 | vs.![]() | TBA | 6:00 p.m. PT | More | |
11/05/99 | at![]() | Berkeley, Calif. | 7:00 p.m. PT | More | |
11/06/99 | vs.![]() | Stanford, Calif. | TBA | More | |
11/12/99 | vs.![]() | Los Angeles, Calif. | 7:30 p.m. PT | TV: Fox Sports West | More |
11/13/99 | at![]() | North Gym | 6:00 p.m. PT | More | |
11/19/99 | at![]() | North Gym | L, 3-1 | More | |
11/20/99 | at![]() | North Gym | 10:00 a.m. PT | More | |
11/26/99 | at![]() | Long Beach, Calif. (Long Beach State Tournament) | 5:00 p.m. PT | More | |
11/27/99 | vs.![]() | Long Beach, Calif. (Long Beach State Tournament) | 5:00 p.m. PT | More | |
12/02/99 | at![]() | USC Lyon Center (NCAA Tournament) | 7:00 p.m. PT | More | |
12/04/99 | at Minnesota (NCAA Second Round) | Lyon Center | L, 3-2 | More | |
12/09/99 | at NCAA Regionals | TBA | TBA | More | |
12/11/99 | at NCAA Regionals | TBA | TBA | More | |
12/16/99 | at NCAA Final Four | Honolulu | TBA | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â