University Southern California Trojans
Game Center for Football at California on 10/13/2011
Record: 5-1vs

USC
CAL

Record: 3-3
30
Final
Oct. 13th
9
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 17 | 3 | 7 | 30 |
![]() | 0 | 0 | 9 | 0 | 9 |
| Full Box Score | |||||
Game Info
October 13, 2011
6:00 PM
Big Ten
Team Stats
![]() | ![]() | |
First Downs | 18 | 18 |
|---|---|---|
Rushing Yards | 118 | 35 |
Passing Yards | 195 | 294 |
Plays-Yards | 72-313 | 69-329 |
Penalties | 5-30 | 7-68 |
Possession | 32:03 | 27:57 |
3rd Down Eff | 6-15 | 6-15 |
4th Down Eff | 0-1 | 0-3 |
Game Leaders
Game Info
October 13, 2011
6:00 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















