Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Sunday, October 26 | ||||||
| 2:00 PM | Women's Soccer | #18 UCLA | Big Ten Network | |||
| Monday, October 27 | ||||||
| Women's Golf | East Lake Cup | Golf Channel | ||||
| Tuesday, October 28 | ||||||
| Women's Golf | East Lake Cup | Golf Channel | ||||
| Wednesday, October 29 | ||||||
| Women's Golf | East Lake Cup | Golf Channel | ||||
| 7:00 p.m. PT | Women's Volleyball | UCLA | Big Ten Network | |||
| Friday, October 31 | ||||||
| 8:35 a.m. (PT) | Women's Cross Country | Big Ten Championships | Big Ten Network | |||
| Saturday, November 1 | ||||||
| 1:00 p.m. | Men's Water Polo | California | Overnght | |||
| 4:30 p.m. | Football | Nebraska | NBC | ESPN LA 710 | ||
| 6:00 p.m. PT / 8:00 p.m. CT | Women's Volleyball | Minnesota | B1G+ | |||
| Sunday, November 2 | ||||||
| 1:00 p.m. | Men's Water Polo | Stanford | Overnght | |||











