2017 Mountain Pacific Invitational Central

September 22-24 | Los Angeles, Calif.
Uytengsu Aquatics Center (USC) & Burns Recreation Center (LMU)
Uytengsu Aquatics Center (USC) & Burns Recreation Center (LMU)
PARTICIPATING TEAMS:
Air Force |  California |  LMU |  Long Beach State |  Pacific |  Pepperdine |  Pomona-Pitzer  |  Princeton |  San José State |  Stanford |  UC Davis |  UC Irvine |  UCLA |  UC San Diego |  UC Santa Barbara |  USC
Bracket A | Bracket B | Bracket C | Bracket D |
---|---|---|---|
Cal | USCÂ Â | Stanford | UCLA |
Pepperdine | UC Santa Barbara | Long Beach State | Pacific |
UC Davis | UC Irvine | Princeton | UC San Diego |
Air Force | San José State | Pomona-Pitzer | LMU |
FRIDAY | Sept. 22 @ Uytengsu Aquatics Center (USC) | FRIDAY | Sept. 22 @ Burns Recreation Center (LMU) | ||||||||
2. | 1 p.m. | USC 18, San José State 9 | Stats | 1. | 12 p.m. | Cal 24, Air Force 7 | Stats | ||
4. | 2:15 p.m. | UC Irvine 11, UC Santa Barbara 8 | Stats | 3. | 1:20 p.m. | Pepperdine 12, UC Davis 11 (4ot) | Stats | ||
6. | 3:30 p.m. | Stanford 20, Pomona-Pitzer 7 | Stats | 5. | 2:40 p.m. | UCLA 7, LMU 4 | Stats | ||
8. | 4:45 p.m. | Long Beach State 11, Princeton 8 | Stats | 7. | 4 p.m. | Pacific 21, UC San Diego 8 | Stats | ||
SATURDAY | Sept. 23 @ Uytengsu Aquatics Center (USC) | SATURDAY | Sept. 23 @ Burns Recreation Center (LMU) | ||||||||
9. | 9 a.m. | Cal 12, Pepperdine 10 | Stats | 10. | 8 a.m. | UC Davis 17, Air Force 8 | Stats | ||
11. | 10:15 a.m. | UCLA 9, Pacific 8 | Stats | 12. | 9:20 a.m. | UC San Diego 8, LMU 5 | Stats | ||
13. | 11:30 a.m. | USC 10, UC Irvine 9 | Stats | 14. | 10:40 a.m. | UC Santa Barbara 13, San José St. 12 | Stats | ||
15. | 12:45 p.m. | Stanford 9, Long Beach St. 6 | Stats | 16. | 12 p.m. | Princeton 12, Pomona-Pitzer 11 (OT) | Stats | ||
17. | 2 p.m. | Pacific 12, Pepperdine 5 | Stats | 18. | 1:20 p.m. | Air Force 9, LMU 7 | Stats | ||
Semi1 | 3:15 p.m. | UCLA 9, Cal 8 (OT) | Stats | 20. | 2:40 p.m. | UC Davis 18, UC San Diego 8 | Stats | ||
21. | 4:30 p.m. | Long Beach St. 12, UC Irvine 7 | Stats | 22. | 4 p.m. | San José St. 13, Pomona-Pitzer 8 | Stats | ||
Semi2 | 5:45 p.m. | USC 11, Stanford 10 | Stats | 24. | 5:20 p.m. | UC Santa Barbara 14, Princeton 7 | Stats | ||
SUNDAY | Sept. 24 @ Uytengsu Aquatics Center (USC) | SUNDAY | Sept. 24 @ Burns Recreation Center (LMU) | ||||||||
7th | 10 a.m. | UC Irvine 8, Pepperdine 7 (SD1) | Stats | 15th | 10 a.m. | Pomona-Pitzer 9, LMU 8 | Stats | ||
5th | 11:30 a.m. | Pacific 13, Long Beach State 10 | Stats | 13th | 11:30 a.m. | San José State 9, Air Force 6 | Stats | ||
3rd | 1 p.m. | Cal 11, Stanford 9 | Stats | 11th | 1 p.m. | Princeton 15, UC San Diego 14 | Stats | ||
1st | 2:30 p.m. | UCLA 13, USC 11 | Stats | 9th | 2:30 p.m. | UC Santa Barbara 12, UC Davis 9 | Stats |
 ALL TIMES PACIFIC                                SCHEDULE IN PDF FORMAT                                                  Â
TICKETS
Ticket Desk will be located outside the west stairwell (near parking structure) at USC and in the Burns Atrium at LMU.
**NO ADVANCE TICKET SALES — ON-SITE ONLY**
Tickets will be accepted at both sites on day of sale
Friday Single-Day Ticket — $15
Saturday Single-Day Ticket —  $25 Â
Sunday Single-Day Ticket—  $20
USC students & staff: Free with ID (at USC)
LMU students & staff: Free with IDÂ (at LMU)
Children under 2: Free with ticketed adult
PARKING
AT USC — $12/day at Jefferson Street Structure (entrance on Jefferson) and Downey Way Structure (entrance on Vermont)
Â